Rockland County, New York — Interconnection Projects
The interXdata warehouse tracks 886 interconnection projects in Rockland, New York, representing 6,421 MW of requested capacity.
886Total projects
0Active
873Operational
13Withdrawn
6,421 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 284 | 3,518 MW |
| Gas | 14 | 2,838 MW |
| Other | 10 | 54 MW |
| Solar | 578 | 11 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Riverbank Power G | 0281 | Battery | 1,000.0 MW | withdrawn | Rockland, New York |
| Bowline Gen. Station Unit #3 | 0383 | Gas | 775.0 MW | withdrawn | Rockland, New York |
| Bowline Point Unit 3 | 0029 | Gas | 750.0 MW | withdrawn | Rockland, New York |
| Bowline Point | 2625_1 | Gas | 621.0 MW | operational | Rockland, New York |
| Bowline Point | 2625_2 | Gas | 621.0 MW | operational | Rockland, New York |
| Ramapo Storage Project 2 | 1510 | Battery | 500.0 MW | withdrawn | Rockland, New York |
| Braen Energy Storage Phase 1 | C24-089 | Battery | 500.0 MW | withdrawn | Rockland, New York |
| Braen Energy Storage Project | 1599 | Battery | 500.0 MW | withdrawn | Rockland, New York |
| Ramapo Storage Project 1 | 1507 | Battery | 500.0 MW | withdrawn | Rockland, New York |
| Braen Energy Storage Phase 1 | 1619 | Battery | 500.0 MW | withdrawn | Rockland, New York |
| Hudson Valley Data Center | 1682 | Other | 50.0 MW | withdrawn | Rockland, New York |
| Hillburn | 2628_GEN1 | Gas | 46.5 MW | operational | Rockland, New York |
| Hillburn Energy Storage | 1252 | Battery | 10.0 MW | withdrawn | Rockland, New York |
| Lederle Laboratories | 10521_GEN2 | Gas | 8.3 MW | operational | Rockland, New York |
| Lederle Laboratories | 10521_GEN1 | Gas | 8.3 MW | operational | Rockland, New York |
| Lederle Laboratories | 10521_TG4 | Gas | 3.1 MW | operational | Rockland, New York |
| NY3 Battery | 63585_NY3 | Battery | 3.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage LDG-00165 | LDG-00165 | Battery | 3.0 MW | operational | Rockland, New York |
| Lederle Laboratories | 10521_GEN3 | Gas | 2.2 MW | operational | Rockland, New York |
| 100 Brook Hill Drive Solar | 63292_BHD | Solar | 2.0 MW | operational | Rockland, New York |
| Lederle Laboratories | 10521_3A | Gas | 1.5 MW | operational | Rockland, New York |
| Orange & Rockland DG CDG-00542 | CDG-00542 | Solar | 1.4 MW | operational | Rockland, New York |
| Clarkstown Landfill Solar Facility | 60004_INV#2 | Solar | 1.0 MW | operational | Rockland, New York |
| Clarkstown Landfill Solar Facility | 60004_INV#1 | Solar | 1.0 MW | operational | Rockland, New York |
| Good Samaritan Hospital | 61551_EGEN1 | Other | 1.0 MW | operational | Rockland, New York |
| Good Samaritan Hospital | 61551_EGEN2 | Other | 0.7 MW | operational | Rockland, New York |
| Rockland Bakery Inc. | 62619_CATE4 | Other | 0.7 MW | operational | Rockland, New York |
| Montefiore Nyack Hospital | 63662_CAT | Other | 0.6 MW | operational | Rockland, New York |
| Montefiore Nyack Hospital | 63662_DET | Other | 0.5 MW | operational | Rockland, New York |
| Montefiore Nyack Hospital | 63662_CA500 | Other | 0.5 MW | operational | Rockland, New York |
| Rockland Bakery Inc. | 62619_CAT1 | Gas | 0.3 MW | operational | Rockland, New York |
| Rockland Bakery Inc. | 62619_CAT2 | Gas | 0.3 MW | operational | Rockland, New York |
| Rockland Bakery Inc. | 62619_CAT3 | Gas | 0.3 MW | operational | Rockland, New York |
| Good Samaritan Hospital | 61551_EGEN3 | Gas | 0.2 MW | operational | Rockland, New York |
| Orange & Rockland DG LDG-00265 | LDG-00265 | Solar | 0.1 MW | operational | Rockland, New York |
| Orange & Rockland DG LDG-00305 | LDG-00305 | Solar | 0.1 MW | operational | Rockland, New York |
| Orange & Rockland DG LDG-00318 | LDG-00318 | Solar | 0.1 MW | operational | Rockland, New York |
| Orange & Rockland DG LDG-00306 | LDG-00306 | Solar | 0.1 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-15070 | DGINT-15070 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage DGINT-15575 | DGINT-15575 | Battery | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16750 | DGINT-16750 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16347 | DGINT-16347 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16513 | DGINT-16513 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16527 | DGINT-16527 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage DGINT-14647 | DGINT-14647 | Battery | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-15430 | DGINT-15430 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16337 | DGINT-16337 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16028 | DGINT-16028 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16835 | DGINT-16835 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16666 | DGINT-16666 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-13835 | DGINT-13835 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-15663 | DGINT-15663 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16320 | DGINT-16320 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16651 | DGINT-16651 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16103 | DGINT-16103 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16679 | DGINT-16679 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage DGINT-14889 | DGINT-14889 | Battery | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage DGINT-13287 | DGINT-13287 | Battery | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland DG DGINT-16234 | DGINT-16234 | Solar | 0.0 MW | operational | Rockland, New York |
| Orange & Rockland Storage DGINT-10306 | DGINT-10306 | Battery | 0.0 MW | operational | Rockland, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Braen Energy LLC | 3 | 1,500 MW |
| Orange & Rockland | 2 | 0 MW |
| Ramapo Storage Project 2 | 2 | 1,000 MW |
| Mirant | 1 | 750 MW |
| Alliance Energy Storage, LLC | 1 | 10 MW |
| Riverbank Power Corporation | 1 | 1,000 MW |
| PPL Electric Utilities | 1 | 0 MW |
| Equity Suffern Developers, LLC | 1 | 50 MW |
| NRG Energy, Inc. | 1 | 775 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Rockland County.
Start tracking with interXdata