NRG Energy, Inc. — Interconnection Portfolio
NRG Energy, Inc. is associated with 50 tracked interconnection projects representing 12,230 MW of requested capacity.
Entity resolution: this developer rolls up 27 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 18 | 10,524 MW |
| Coal | 2 | 890 MW |
| Battery | 8 | 332 MW |
| Other | 2 | 174 MW |
| Wind | 2 | 158 MW |
| Solar | 17 | 152 MW |
| Solar+Battery | 1 | 0 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| California | 17 |
| New York | 15 |
| Texas | 6 |
| Illinois | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| NRG Prairie Energy Center | 29INR0158 | Gas | 1,253.0 MW | operational | Hill, Texas |
| Wolf Bone North Energy Center (OLD) | 29INR0162 | Gas | 1,204.0 MW | operational | Reeves, Texas |
| Limestone 3 | 12INR0006 | Coal | 875.0 MW | withdrawn | — |
| Arthur Kill | 0268 | Gas | 800.0 MW | withdrawn | Ny, New York |
| Bowline Gen. Station Unit #3 | 0383 | Gas | 775.0 MW | withdrawn | Rockland, New York |
| Huntley | 0219 | Gas | 752.0 MW | withdrawn | Niagara, New York |
| Greens Bayou 9 CCGT | 25INR0132 | Gas | 721.0 MW | withdrawn | Harris, Texas |
| Cedar Bayou 5 (TEF - Due Diligence) | 23INR0029 | Gas | 697.0 MW | operational | Chambers, Texas |
| Cedar Bayou 5 | 10INR0017 | Gas | 685.0 MW | withdrawn | — |
| SR Bertron - CCGT | 10INR0028 | Gas | 641.0 MW | withdrawn | — |
| Cedar Bayou 4 | 08INR0035 | Gas | 535.0 MW | operational | — |
| NRG THW GT 138 | 24INR0479 | Gas | 456.0 MW | withdrawn | — |
| NRG THW GT 345 (TEF) | 24INR0482 | Gas | 456.0 MW | active | Harris, Texas |
| NRG Greens Bayou 9 345 | 24INR0411 | Gas | 455.0 MW | withdrawn | — |
| NRG Greens Bayou 6 (TEF-Due Diligence) | 24INR0410 | Gas | 445.0 MW | operational | Harris, Texas |
| Berrians GT III | 0266 | Gas | 250.0 MW | withdrawn | Queens, New York |
| Berrians GT | 0201 | Gas | 200.0 MW | withdrawn | Queens, New York |
| RIGGINS | 15INR0045 | Solar | 150.0 MW | operational | — |
| Greens Bayou Expansion II | 17INR0048 | Gas | 149.4 MW | withdrawn | — |
| BUCKTHORN WIND | 14INR0057 | Wind | 100.5 MW | operational | — |
| Berrians East Replacement | 0393 | Other | 94.2 MW | withdrawn | Queens, New York |
| Berrians GT Replacement | 0086 | — | 79.9 MW | withdrawn | New York |
| Astoria Energy Storage 2 | 0830 | Battery | 79.9 MW | withdrawn | Queens, New York |
| PJM Queue Project AH1-165 — Battery in Will, Illinois | AH1-165 | Battery | 72.0 MW | active | Will, Illinois |
| Arthur Kill Energy Storage 2 | 0829 | Battery | 60.0 MW | withdrawn | Richmond, New York |
| Patriot Wind II | 19INR0119 | Wind | 57.6 MW | withdrawn | — |
| Berrians GT II | 0224 | Gas | 50.0 MW | withdrawn | Queens, New York |
| Astoria Energy Storage 1 | 0826 | Battery | 40.0 MW | withdrawn | Queens, New York |
| Astoria Energy Storage 5 | 0908 | Battery | 20.0 MW | withdrawn | Queens, New York |
| Astoria Energy Storage 3 | 0838 | Battery | 20.0 MW | withdrawn | Queens, New York |
| Astoria Energy Storage 4 | 0839 | Battery | 20.0 MW | withdrawn | Queens, New York |
| Arthur Kill Energy Storage 2 | 0906 | Battery | 20.0 MW | withdrawn | Ny, New York |
| WA Parish Upgrade | 11INR0075 | Coal | 15.0 MW | operational | — |
| PG&E DG PGE-INT-112880985 | PGE-INT-112880985 | Solar | 1.5 MW | operational | Alameda, California |
| PG&E DG PGE-INT-110879664 | PGE-INT-110879664 | Solar+Battery | 0.0 MW | operational | San Francisco, California |
| SDG&E DG SDGE-INT-105823 | SDGE-INT-105823 | Solar | 0.0 MW | operational | San Diego, California |
| PG&E DG PGE-INT-113289119 | PGE-INT-113289119 | Solar | 0.0 MW | operational | Placer, California |
| SDG&E DG SDGE-INT-102291 | SDGE-INT-102291 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104423 | SDGE-INT-104423 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-102566 | SDGE-INT-102566 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-104359 | SDGE-INT-104359 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-103181 | SDGE-INT-103181 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-110259 | SDGE-INT-110259 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-108793 | SDGE-INT-108793 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-105710 | SDGE-INT-105710 | Solar | 0.0 MW | operational | Orange, California |
| SDG&E DG SDGE-INT-104417 | SDGE-INT-104417 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-102662 | SDGE-INT-102662 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-100338 | SDGE-INT-100338 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-102650 | SDGE-INT-102650 | Solar | 0.0 MW | operational | San Diego, California |
| SDG&E DG SDGE-INT-104383 | SDGE-INT-104383 | Solar | 0.0 MW | operational | Orange, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; ERCOT — Generation Interconnection Status (GIS) report; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor NRG Energy, Inc.'s portfolio across all markets.
Start tracking with interXdata