Tompkins County, New York — Interconnection Projects
The interXdata warehouse tracks 227 interconnection projects in Tompkins, New York, representing 2,116 MW of requested capacity.
227Total projects
5Active
209Operational
13Withdrawn
2,116 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 174 | 1,118 MW |
| Battery | 42 | 643 MW |
| Other | 6 | 168 MW |
| Solar+Battery | 1 | 150 MW |
| Gas | 4 | 38 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Cayuga Solar | 1078 | Solar | 207.0 MW | withdrawn | Tompkins, New York |
| BPP NY Lansing BESS I | 1585 | Battery | 200.0 MW | withdrawn | Tompkins, New York |
| BPP NY Lansing BESS I | C24-048 | Battery | 200.0 MW | active | Tompkins, New York |
| Yellow Barn Solar | 68584_YBS | Solar | 160.0 MW | active | Tompkins, New York |
| Yellow Barn Solar | 1009 | Solar | 160.0 MW | active | Tompkins, New York |
| Yellow Barn Solar | C24-201 | Solar | 160.0 MW | withdrawn | Tompkins, New York |
| Argos Solar | 1495 | Solar | 150.0 MW | withdrawn | Tompkins, New York |
| Silverline Energy Center | 1041 | Other | 150.0 MW | withdrawn | Tompkins, New York |
| Silverline Energy Center | C24-179 | Solar+Battery | 150.0 MW | withdrawn | Tompkins, New York |
| Queen Energy Center | C24-223 | Battery | 140.0 MW | withdrawn | Tompkins, New York |
| Cayuga Solar | 1509 | Solar | 100.0 MW | withdrawn | Tompkins, New York |
| Cayuga Solar | C24-135 | Solar | 60.0 MW | active | Tompkins, New York |
| Troy Heights Energy Storage | C24-253 | Battery | 40.0 MW | active | Tompkins, New York |
| Jerry Smith Energy Storage | C24-247 | Battery | 34.9 MW | withdrawn | Tompkins, New York |
| Douglas Road Solar | 1640 | Solar | 20.0 MW | withdrawn | Tompkins, New York |
| Jerry Smith Storage | 1620 | Battery | 20.0 MW | withdrawn | Tompkins, New York |
| 311 Douglas Road | 1070 | Solar | 19.9 MW | withdrawn | Tompkins, New York |
| Ellis Solar | 62413_ELLIS | Solar | 18.0 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_CT1 | Gas | 15.0 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_CT2 | Gas | 15.0 MW | operational | Tompkins, New York |
| BR Project 2 | 1588 | Other | 14.5 MW | withdrawn | Tompkins, New York |
| Newfield Community Solar LLC | 62582_5216 | Solar | 6.0 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_TG2 | Gas | 5.7 MW | operational | Tompkins, New York |
| Enfield Solar Site 2 | 68158_ENFI2 | Solar | 5.0 MW | operational | Tompkins, New York |
| Lansing Renewables, LLC | 63337_6004 | Solar | 5.0 MW | operational | Tompkins, New York |
| NYSEG DG 19658 | 19658 | Solar | 5.0 MW | operational | Tompkins, New York |
| Enfield Solar Site 3 | 68159_ENFI3 | Solar | 5.0 MW | operational | Tompkins, New York |
| Enfield Solar Site 1 | 68160_ENFI1 | Solar | 5.0 MW | operational | Tompkins, New York |
| NSF Danby Site 2, LLC | 69410_PV1 | Solar | 5.0 MW | operational | Tompkins, New York |
| NSF Danby Site 1, LLC | 69409_PV1 | Solar | 5.0 MW | operational | Tompkins, New York |
| NYSEG Storage 13009 | 13009 | Battery | 3.0 MW | operational | Tompkins, New York |
| NSF Danby Site 3, LLC | 69412_PV1 | Solar | 3.0 MW | operational | Tompkins, New York |
| Lansing Renewables, LLC | 63337_14320 | Battery | 3.0 MW | operational | Tompkins, New York |
| Podunk Road CSG | 62834_871 | Solar | 2.2 MW | operational | Tompkins, New York |
| Newfield Community Solar LLC | 62582_5466 | Solar | 2.0 MW | operational | Tompkins, New York |
| Tompkins Cortland Community College | 60431_TC3 | Solar | 2.0 MW | operational | Tompkins, New York |
| Newfield Community Solar LLC | 62582_5465 | Solar | 2.0 MW | operational | Tompkins, New York |
| Newfield Community Solar LLC | 62582_5467 | Solar | 2.0 MW | operational | Tompkins, New York |
| Harford Solar Farm | 61030_CMUSW | Solar | 2.0 MW | operational | Tompkins, New York |
| Cornell Snyder Road Solar Array | 59470_CSR1 | Solar | 1.8 MW | operational | Tompkins, New York |
| Enfield Community Solar | 62029_5515 | Solar | 1.8 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_TG1 | Gas | 1.8 MW | operational | Tompkins, New York |
| Dryden Rd #2 Community Solar Farm CSG | 62477_372 | Solar | 1.3 MW | operational | Tompkins, New York |
| Cornell Hydro | 10286_2 | Other | 1.1 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_EDG1 | Other | 1.0 MW | operational | Tompkins, New York |
| Cornell University Central Heat | 50368_EDG2 | Other | 1.0 MW | operational | Tompkins, New York |
| Cornell Hydro | 10286_1 | Other | 0.8 MW | operational | Tompkins, New York |
| NYSEG Storage 13895 | 13895 | Battery | 0.5 MW | operational | Tompkins, New York |
| NYSEG Storage 15200 | 15200 | Battery | 0.3 MW | operational | Tompkins, New York |
| NYSEG Storage 13886 | 13886 | Battery | 0.2 MW | operational | Tompkins, New York |
| NYSEG Storage 13894 | 13894 | Battery | 0.2 MW | operational | Tompkins, New York |
| NYSEG Storage 15635 | 15635 | Battery | 0.1 MW | operational | Tompkins, New York |
| NYSEG Storage 15198 | 15198 | Battery | 0.1 MW | operational | Tompkins, New York |
| NYSEG Storage 15657 | 15657 | Battery | 0.1 MW | operational | Tompkins, New York |
| NYSEG DG 26946 | 26946 | Solar | 0.0 MW | operational | Tompkins, New York |
| NYSEG DG 26801 | 26801 | Solar | 0.0 MW | operational | Tompkins, New York |
| NYSEG Storage 25351 | 25351 | Battery | 0.0 MW | operational | Tompkins, New York |
| NYSEG DG 26628 | 26628 | Solar | 0.0 MW | operational | Tompkins, New York |
| NYSEG DG 27153 | 27153 | Solar | 0.0 MW | operational | Tompkins, New York |
| NYSEG DG 28919 | 28919 | Solar | 0.0 MW | operational | Tompkins, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Nexamp Solar | 3 | 95 MW |
| Yellow Barn Solar, LLC | 2 | 320 MW |
| ACE DEVCO NC, LLC | 2 | 250 MW |
| Silverline Energy Center, LLC | 2 | 300 MW |
| Cayuga Solar LLC | 1 | 60 MW |
| Genesee River Solar, LLC | 1 | 20 MW |
| NYSERDA | 1 | 14 MW |
| Bear Peak Power LLC | 1 | 200 MW |
| sPower Development Company, LLC | 1 | 207 MW |
| BPP NY Lansing BESS I LLC | 1 | 200 MW |
| Mission Clean Energy | 1 | 140 MW |
| Delaware River Solar | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Tompkins County.
Start tracking with interXdata