Algonquin Power Co — Interconnection Queue Projects
Algonquin Power Co is associated with 9 tracked interconnection projects representing 1,319 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 7 | 1,289 MW |
| Solar | 2 | 30 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| Texas | 2 |
| Illinois | 2 |
| California | 2 |
| Pennsylvania | 2 |
| Minnesota | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Maverick Creek Wind | 62853_MVRCK | Wind | 491.6 MW | operational | Concho, Texas |
| Odell Wind Farm | 58657_1 | Wind | 200.0 MW | operational | Cottonwood, Minnesota |
| Minonk Wind Farm | 57284_1 | Wind | 200.0 MW | operational | Woodford, Illinois |
| Senate Wind LLC | 57981_GEN1 | Wind | 150.0 MW | operational | Jack, Texas |
| Shady Oaks Wind Farm | 57964_1 | Wind | 109.5 MW | operational | Lee, Illinois |
| Sandy Ridge Wind 2, LLC | 65741_SRW2 | Wind | 87.6 MW | operational | Blair, Pennsylvania |
| Sandy Ridge Wind Farm | 57285_1 | Wind | 50.0 MW | operational | Blair, Pennsylvania |
| Algonquin SKIC20 Solar LLC | 59412_SKI20 | Solar | 20.0 MW | operational | Kern, California |
| Algonquin SKIC 10 Solar, LLC | 60242_SKI10 | Solar | 10.0 MW | operational | Kern, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Algonquin Power Co.
Start tracking with interXdata