Dimension Energy LLC — Interconnection Queue Projects
Dimension Energy LLC is associated with 108 tracked interconnection projects representing 417 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
108Projects
42Active
66Operational
0Withdrawn
417 MWRequested capacity
2Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 108 | 417 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| Illinois | 31 |
| New York | 20 |
| Pennsylvania | 17 |
| New Jersey | 14 |
| Virginia | 12 |
| Maine | 6 |
| California | 5 |
| Delaware | 3 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| RB Inyokern Solar WDAT 1203 (CSG) | 67533_INYO1 | Solar | 19.9 MW | operational | Kern, California |
| RB Inyokern Solar WDAT 1281 (CSG) | 67534_INYO2 | Solar | 11.9 MW | operational | Kern, California |
| Richmond Road Solar LLC | 70007_RICHR | Solar | 5.0 MW | active | James City, Virginia |
| ILSOLAR05 LLC | 69692_ILS05 | Solar | 5.0 MW | operational | Kane, Illinois |
| Horseshoe Solar Project, LLC | 69844_HORSE | Solar | 5.0 MW | active | Montgomery, Illinois |
| South Belleville Solar, LLC | 69421_SOUBE | Solar | 5.0 MW | operational | St Clair, Illinois |
| Cortland CSG 2 LLC | 70027_CORT2 | Solar | 5.0 MW | active | Cortland, New York |
| Spillertown CSG 2 LLC | 69847_SPIL2 | Solar | 5.0 MW | active | Williamson, Illinois |
| Caledonia CSG LLC | 68405_CALED | Solar | 5.0 MW | operational | Livingston, New York |
| Beckham Solar LLC | 69442_BECKH | Solar | 5.0 MW | operational | Livingston, Illinois |
| Macedon CSG LLC | 70002_MACED | Solar | 5.0 MW | active | Wayne, New York |
| Harper Creek Solar, LLC | 70001_HARPC | Solar | 5.0 MW | active | Jefferson, Illinois |
| Oreana Solar | 69800_ORENA | Solar | 5.0 MW | operational | Macon, Illinois |
| Willis Solar 1, LLC - (IL) | 70009_WILL1 | Solar | 5.0 MW | active | Macoupin, Illinois |
| Gerstenschlager Family Solar 1, LLC | 69846_GRST1 | Solar | 5.0 MW | active | Jackson, Illinois |
| McCray Solar 1, LLC | 69852_MCCR1 | Solar | 5.0 MW | active | Bond, Illinois |
| Falconhead Solar, LLC | 69837_FALCH | Solar | 5.0 MW | active | Will, Illinois |
| Fairfield Lee Solar, LLC Community Solar | 67532_FAIRF | Solar | 5.0 MW | operational | Rockbridge, Virginia |
| Bluestar Solar Project, LLC | 69841_BLUST | Solar | 5.0 MW | active | Montgomery, Illinois |
| Drummer Creek I Solar LLC | 69440_DRUMM | Solar | 5.0 MW | operational | Ford, Illinois |
| TJA-NY-Cohocton Solar Farm, LLC | 68402_COHOC | Solar | 5.0 MW | operational | Steuben, New York |
| Paris Solar, LLC | 69838_PARIS | Solar | 5.0 MW | active | Macoupin, Illinois |
| White Stone Ocran Solar LLC Community So | 67138_WHITE | Solar | 5.0 MW | operational | Lancaster, Virginia |
| Corfee Solar LLC | 69849_CORFE | Solar | 5.0 MW | operational | Macoupin, Illinois |
| Spillertown CSG 1 LLC | 69848_SPIL1 | Solar | 5.0 MW | active | Williamson, Illinois |
| Blue Iris Solar, LLC CSG | 69850_BLUIR | Solar | 5.0 MW | operational | DeWitt, Illinois |
| Cincinnati CSG 1 LLC | 70025_CINC1 | Solar | 5.0 MW | active | Tazewell, Illinois |
| Waynesboro Bridge Solar, LLC Community S | 67530_WAYNE | Solar | 5.0 MW | operational | Augusta, Virginia |
| Salvia Solar, LLC | 69851_SALVI | Solar | 5.0 MW | operational | Bureau, Illinois |
| Towanda | 67644_TWNDA | Solar | 5.0 MW | operational | McLean, Illinois |
| Geneva CSG 1 LLC | 69717_GNVA1 | Solar | 5.0 MW | operational | Ontario, New York |
| Fast Ave Solar LLC | 69997_FASTA | Solar | 5.0 MW | active | Tazewell, Illinois |
| Kanesolar01 LLC | 69829_KANE1 | Solar | 5.0 MW | operational | Kane, Illinois |
| Leatherleaf | 67639_LLEAF | Solar | 5.0 MW | active | Genesee, New York |
| Gracy Solar 1, LLC | 69839_GRACY | Solar | 5.0 MW | operational | McHenry, Illinois |
| Medanos Solar LLC | 69439_MEDAN | Solar | 5.0 MW | operational | Champaign, Illinois |
| Cincinnati CSG 2 LLC | 70026_CINC2 | Solar | 5.0 MW | active | Tazewell, Illinois |
| Fabius CSG LLC | 70030_FABIU | Solar | 5.0 MW | active | Onondaga, New York |
| TJA-NY-1454 CR 15 Oswegatchie, LLC | 68401_OSWEG | Solar | 4.9 MW | operational | St Lawrence, New York |
| TJA-NY-Canton Solar Farm LLC | 68403_CANTO | Solar | 4.9 MW | operational | St Lawrence, New York |
| Geneva CSG 2 LLC | 69718_GNVA2 | Solar | 4.8 MW | operational | Ontario, New York |
| Skaneateles PV, LLC | 69700_SKANE | Solar | 4.7 MW | operational | Onondaga, New York |
| TJA-NY-Barrett Rd New Woodstock, LLC | 68404_BARNY | Solar | 4.7 MW | operational | Madison, New York |
| Mexico PV, LLC | 69828_MEXIC | Solar | 4.5 MW | active | Oswego, New York |
| Avon CSG 2 LLC | 69834_AVON2 | Solar | 4.1 MW | active | Livingston, New York |
| Franklin Solar 3 LLC | 69716_FRAN3 | Solar | 4.0 MW | operational | Somerset, New Jersey |
| Chaberton Solar Biggins Creek LLC | 69832_BIGGC | Solar | 4.0 MW | operational | Sussex, Delaware |
| Chaberton Solar Blue Hen LLC | 69831_BLUHN | Solar | 4.0 MW | operational | Sussex, Delaware |
| Prince Edward CSG LLC | 67139_PRINC | Solar | 4.0 MW | operational | Prince Edward, Virginia |
| TJA-NY- Dix Solar Farm LLC | 68399_DIXNY | Solar | 3.9 MW | operational | Schuyler, New York |
| Franklin Solar 2 LLC Community Solar | 66964_FRAN2 | Solar | 3.8 MW | operational | Somerset, New Jersey |
| Lebanon CSG LLC | 68406_LEBAN | Solar | 3.8 MW | operational | York, Maine |
| Suffolk CSG, LLC | 67531_SUFFO | Solar | 3.8 MW | operational | Suffolk, Virginia |
| Pittsylvania CSG LLC | 69500_PITVN | Solar | 3.8 MW | operational | Pittsylvania, Virginia |
| Avon CSG 1 LLC | 69714_AVON1 | Solar | 3.6 MW | operational | Livingston, New York |
| CVE US IL TAMAROA 316 LLC | 69845_TAMAR | Solar | 3.6 MW | operational | Perry, Illinois |
| TJA-NY-Chestnut Ridge Rd Moravia, LLC | 68400_CHEST | Solar | 3.6 MW | operational | Cayuga, New York |
| TJA-NY-1806 Perth Rd Galway, LLC | 69854_GLWAY | Solar | 3.3 MW | active | Saratoga, New York |
| Sussex CSG 2 LLC | 69703_SUSS2 | Solar | 3.3 MW | operational | Sussex, Delaware |
| Halifax CSG LLC | 67933_HALIF | Solar | 3.1 MW | operational | Halifax, Virginia |
| Monroe Route 35 Solar LLC | 70004_MONRO | Solar | 3.0 MW | active | Juniata, Pennsylvania |
| Pomfret PV, LLC | 69855_POMFR | Solar | 3.0 MW | active | Chautauqua, New York |
| Beaver Gross Road Solar LLC | 70024_BEAVE | Solar | 3.0 MW | active | Snyder, Pennsylvania |
| Visalia CSG LLC | 66677_VISAL | Solar | 3.0 MW | operational | Tulare, California |
| Sandale Solar, LLC | 68886_SNDLE | Solar | 3.0 MW | operational | Lancaster, Virginia |
| Franklin Solar 1 LLC Community Solar | 66963_FRAN1 | Solar | 3.0 MW | operational | Somerset, New Jersey |
| Montour Tower Drive Solar LLC | 69994_MONTR | Solar | 3.0 MW | active | Columbia, Pennsylvania |
| Ohara CSG 1 LLC | 69826_OHAR1 | Solar | 3.0 MW | operational | Allegheny, Pennsylvania |
| Liberty Keefer Mill Road Solar LLC | 70032_KEEFE | Solar | 3.0 MW | active | Montour, Pennsylvania |
| Greenwood Route 254 Solar LLC | 70000_GREER | Solar | 3.0 MW | active | Columbia, Pennsylvania |
| Franklin White Church Road Solar LLC | 69998_WHTCH | Solar | 3.0 MW | active | Snyder, Pennsylvania |
| Muncy Creek Lime Bluff Road Solar | 69995_MUNCL | Solar | 3.0 MW | active | Lycoming, Pennsylvania |
| Carneys Point Solar 1 LLC | 69842_CARN1 | Solar | 3.0 MW | active | Salem, New Jersey |
| Elam Road Solar, LLC | 68885_ELMRD | Solar | 3.0 MW | operational | Prince Edward, Virginia |
| Delaware Conrath Road Solar LLC | 70028_CONRR | Solar | 3.0 MW | active | Northumberland, Pennsylvania |
| Perry Route 104 Solar LLC | 70006_PERRR | Solar | 3.0 MW | active | Snyder, Pennsylvania |
| Penn Shoofly Solar LLC | 70005_SHOOF | Solar | 3.0 MW | active | Columbia, Pennsylvania |
| Tulare CSG LLC | 66679_TULAR | Solar | 3.0 MW | operational | Tulare, California |
| Penn Hemlock Solar LLC | 69996_HEMLK | Solar | 3.0 MW | active | Snyder, Pennsylvania |
| West Perry Planing Mill Road Solar LLC | 70008_WPERR | Solar | 3.0 MW | active | Snyder, Pennsylvania |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Dimension Energy LLC.
Start tracking with interXdata