Southern California Solar DBA Solar Electrical Systems — Interconnection Portfolio
Southern California Solar DBA Solar Electrical Systems is associated with 107 tracked interconnection projects representing 3,280 MW of requested capacity.
Entity resolution: this developer rolls up 15 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 3 | 1,623 MW |
| Wind | 4 | 502 MW |
| Solar | 94 | 480 MW |
| Battery | 3 | 451 MW |
| Other | 1 | 205 MW |
| Hydro | 2 | 19 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| California | 91 |
| Washington | 2 |
| New York | 2 |
| Texas | 2 |
| Indiana | 1 |
| South Carolina | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SPC Jackson G | 17INR0003 | Gas | 916.0 MW | withdrawn | — |
| SPC Henderson Option 2 | 17INR0002 | Gas | 478.0 MW | withdrawn | — |
| PJM Queue Project AG2-029 — Solar in Noble, Indiana | AG2-029 | Solar | 250.0 MW | active | Noble, Indiana |
| SPC Nacogdoches | 16INR0013 | Gas | 229.0 MW | withdrawn | — |
| SOUTHERN SELECT ENERGY STORAGE | 26INR0340 | Other | 204.8 MW | operational | Galveston, Texas |
| Southern Tier Energy Center | 1177 | Battery | 200.0 MW | withdrawn | Tioga, New York |
| Southern Tier Energy Center | C24-182 | Battery | 200.0 MW | active | Tioga, New York |
| Salt Fork 1 Wind | 14INR0062 | Wind | 174.0 MW | operational | — |
| Cactus Flats Wind | 16INR0086 | Wind | 148.4 MW | operational | Concho, Texas |
| Tyler Bluff Wind | 15INR0085 | Wind | 125.6 MW | operational | — |
| Southern Star Solar SLF | 29INR0075 | Solar | 115.5 MW | withdrawn | — |
| Southeast Queue Project 20151028001 — Solar in Orangeburg, South Carolina | 20151028001 | Solar | 113.4 MW | withdrawn | Orangeburg, South Carolina |
| Salt Fork Wind Expansion | 16INR0121 | Wind | 54.0 MW | withdrawn | — |
| Southern Star Storage SLF | 29INR0076 | Battery | 51.1 MW | withdrawn | — |
| West Queue Project 39 — Hydro in Benton, Washington | 39 | Hydro | 13.6 MW | operational | Benton, Washington |
| West Queue Project 42 — Hydro in Benton, Washington | 42 | Hydro | 5.6 MW | operational | Benton, Washington |
| SCE DG SCE-INT-500058954 | SCE-INT-500058954 | Solar | 0.1 MW | operational | Ventura, California |
| SCE DG SCE-INT-500062075 | SCE-INT-500062075 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500058778 | SCE-INT-500058778 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058329 | SCE-INT-500058329 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500065148 | SCE-INT-500065148 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500064658 | SCE-INT-500064658 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060856 | SCE-INT-500060856 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063730 | SCE-INT-500063730 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500057214 | SCE-INT-500057214 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500065717 | SCE-INT-500065717 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500006901 | SCE-INT-500006901 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500060493 | SCE-INT-500060493 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063700 | SCE-INT-500063700 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500022725 | SCE-INT-500022725 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500057788 | SCE-INT-500057788 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500065372 | SCE-INT-500065372 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500057702 | SCE-INT-500057702 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500064410 | SCE-INT-500064410 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500056828 | SCE-INT-500056828 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500063431 | SCE-INT-500063431 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500004088 | SCE-INT-500004088 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SDG&E DG SDGE-INT-101402 | SDGE-INT-101402 | Solar | 0.0 MW | operational | Orange, California |
| SCE DG SCE-INT-500062246 | SCE-INT-500062246 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500059179 | SCE-INT-500059179 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500063870 | SCE-INT-500063870 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059237 | SCE-INT-500059237 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500057300 | SCE-INT-500057300 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500064615 | SCE-INT-500064615 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500060305 | SCE-INT-500060305 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059640 | SCE-INT-500059640 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060030 | SCE-INT-500060030 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500063709 | SCE-INT-500063709 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500062369 | SCE-INT-500062369 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060764 | SCE-INT-500060764 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500060819 | SCE-INT-500060819 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500025851 | SCE-INT-500025851 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500061973 | SCE-INT-500061973 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059965 | SCE-INT-500059965 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500064468 | SCE-INT-500064468 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500056927 | SCE-INT-500056927 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500059269 | SCE-INT-500059269 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500058156 | SCE-INT-500058156 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058227 | SCE-INT-500058227 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500064483 | SCE-INT-500064483 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063551 | SCE-INT-500063551 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500064857 | SCE-INT-500064857 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500061509 | SCE-INT-500061509 | Solar | 0.0 MW | operational | Los Angeles, California |
| SDG&E DG SDGE-INT-110684 | SDGE-INT-110684 | Solar | 0.0 MW | operational | San Diego, California |
| SCE DG SCE-INT-500022727 | SCE-INT-500022727 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500012695 | SCE-INT-500012695 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500065517 | SCE-INT-500065517 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500058971 | SCE-INT-500058971 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500064619 | SCE-INT-500064619 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500061963 | SCE-INT-500061963 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500061866 | SCE-INT-500061866 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500059267 | SCE-INT-500059267 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063316 | SCE-INT-500063316 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500061139 | SCE-INT-500061139 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500065541 | SCE-INT-500065541 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500061512 | SCE-INT-500061512 | Solar | 0.0 MW | operational | Los Angeles, California |
| SCE DG SCE-INT-500063653 | SCE-INT-500063653 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500061154 | SCE-INT-500061154 | Solar | 0.0 MW | operational | Ventura, California |
| SCE DG SCE-INT-500064432 | SCE-INT-500064432 | Solar | 0.0 MW | operational | Los Angeles, California |
| SDG&E DG SDGE-INT-110909 | SDGE-INT-110909 | Solar | 0.0 MW | operational | San Diego, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; ERCOT — Generation Interconnection Status (GIS) report; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Southern California Solar DBA Solar Electrical Systems's portfolio across all markets.
Start tracking with interXdata