Colusa County, California — Interconnection Projects
The interXdata warehouse tracks 39 interconnection projects in Colusa, California, representing 3,877 MW of requested capacity.
39Total projects
4Active
29Operational
6Withdrawn
3,877 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar+Battery | 7 | 1,986 MW |
| Gas | 5 | 1,627 MW |
| Battery | 1 | 150 MW |
| Other Storage | 1 | 69 MW |
| Other | 2 | 33 MW |
| Solar | 23 | 11 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| CPV COLUSA | 57 | Gas | 715.0 MW | operational | Colusa, California |
| DESCENDANT RANCH 1 | 1496 | Solar+Battery | 500.0 MW | withdrawn | Colusa, California |
| DESCENDANT RANCH 2 | 1448 | Solar+Battery | 500.0 MW | withdrawn | Colusa, California |
| Colusa Generating Station | 56532_C | Gas | 349.4 MW | operational | Colusa, California |
| GREASEWOOD HYBRID | 1699 | Solar+Battery | 300.0 MW | withdrawn | Colusa, California |
| RANCHERO SOLAR | 1544 | Solar+Battery | 300.0 MW | withdrawn | Colusa, California |
| WILLIAMS ENERGY CENTER | 360 | Gas | 200.0 MW | withdrawn | Colusa, California |
| Colusa Generating Station | 56532_A | Gas | 181.5 MW | operational | Colusa, California |
| Colusa Generating Station | 56532_B | Gas | 181.5 MW | operational | Colusa, California |
| Cowboy | 2344 | Solar+Battery | 156.4 MW | active | Colusa, California |
| SALOON ENERGY STORAGE | 1444 | Battery | 150.0 MW | active | Colusa, California |
| BEAUCHAMP 2 SOLAR | 1543 | Solar+Battery | 150.0 MW | withdrawn | Colusa, California |
| JANUS | 1455 | Solar+Battery | 80.0 MW | active | Colusa, California |
| Off Stream Water Storage | 2357 | Other Storage | 68.9 MW | active | Colusa, California |
| Wadham Energy | 50293_GEN1 | Other | 29.1 MW | operational | Colusa, California |
| PG&E DG PGE-INT-107840175 | PGE-INT-107840175 | Solar | 7.6 MW | operational | Colusa, California |
| Abel Road Bioenergy | 65517_BMORC | Other | 4.0 MW | operational | Colusa, California |
| CFF Rice Mill Solar Plant | 69264_CFPV1 | Solar | 3.5 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113291023 | PGE-INT-113291023 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113296820 | PGE-INT-113296820 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113295077 | PGE-INT-113295077 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113283669 | PGE-INT-113283669 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113289202 | PGE-INT-113289202 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113273805 | PGE-INT-113273805 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113308238 | PGE-INT-113308238 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113307524 | PGE-INT-113307524 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113304037 | PGE-INT-113304037 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113292785 | PGE-INT-113292785 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113277704 | PGE-INT-113277704 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113296574 | PGE-INT-113296574 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113293028 | PGE-INT-113293028 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113278820 | PGE-INT-113278820 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113279657 | PGE-INT-113279657 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113295941 | PGE-INT-113295941 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113295078 | PGE-INT-113295078 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113290251 | PGE-INT-113290251 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113277997 | PGE-INT-113277997 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113272137 | PGE-INT-113272137 | Solar | 0.0 MW | operational | Colusa, California |
| PG&E DG PGE-INT-113298902 | PGE-INT-113298902 | Solar | 0.0 MW | operational | Colusa, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| REC Solar, Inc. | 3 | 0 MW |
| Premier Power | 2 | 0 MW |
| Utility Conservation Services | 2 | 0 MW |
| Yes! Solar Solutions | 1 | 0 MW |
| D&J Electric Inc. | 1 | 0 MW |
| Sun Light and Power | 1 | 0 MW |
| Suntechincs Energy Systems | 1 | 0 MW |
| Sierra Pacific Home & Comfort | 1 | 0 MW |
| Green Options Electric | 1 | 0 MW |
| Team Solar Inc. | 1 | 0 MW |
| Wing Solar & Wood Energy | 1 | 0 MW |
| Real Goods | 1 | 0 MW |
| Renewable Technologies, Inc. | 1 | 0 MW |
| PowerHouse Solar, Inc. | 1 | 0 MW |
| All Electric | 1 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Colusa County.
Start tracking with interXdata