El Dorado County, California — Interconnection Projects
The interXdata warehouse tracks 682 interconnection projects in El Dorado, California, representing 943 MW of requested capacity.
682Total projects
0Active
678Operational
4Withdrawn
943 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 18 | 768 MW |
| Battery | 4 | 160 MW |
| Solar | 657 | 10 MW |
| Gas | 2 | 4 MW |
| Solar+Battery | 1 | 0 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| White Rock/Slab Creek | 435_H2 | Other | 133.0 MW | operational | El Dorado, California |
| White Rock/Slab Creek | 435_H1 | Other | 133.0 MW | operational | El Dorado, California |
| Jaybird | 431_H2 | Other | 80.8 MW | operational | El Dorado, California |
| Jaybird | 431_H1 | Other | 80.8 MW | operational | El Dorado, California |
| Camino | 430_H1 | Other | 78.9 MW | operational | El Dorado, California |
| Camino | 430_H2 | Other | 78.9 MW | operational | El Dorado, California |
| Loon Lake | 432_H1 | Other | 74.1 MW | operational | El Dorado, California |
| NEWTON | 1839 | Battery | 60.0 MW | withdrawn | El Dorado, California |
| APPLE HILL ENERGY STORAGE | 1266 | Battery | 50.5 MW | withdrawn | El Dorado, California |
| SHINGLE SPRINGS GRID STABILIZATION PROJECT | 1019 | Battery | 40.0 MW | withdrawn | El Dorado, California |
| Union Valley | 6612_1 | Other | 38.6 MW | operational | El Dorado, California |
| Robbs Peak | 433_1 | Other | 25.5 MW | operational | El Dorado, California |
| El Dorado | 238_2 | Other | 10.0 MW | operational | El Dorado, California |
| Jones Fork | 534_1 | Other | 10.0 MW | operational | El Dorado, California |
| SHINGLE SPRINGS ES | 1115 | Battery | 10.0 MW | withdrawn | El Dorado, California |
| El Dorado | 238_1 | Other | 10.0 MW | operational | El Dorado, California |
| Chili Bar | 225_1 | Other | 8.3 MW | operational | El Dorado, California |
| White Rock/Slab Creek | 435_H3 | Other | 2.7 MW | operational | El Dorado, California |
| Broadridge Cogen | 57580_CG1 | Gas | 2.1 MW | operational | El Dorado, California |
| Broadridge Cogen | 57580_CG2 | Gas | 2.1 MW | operational | El Dorado, California |
| Rock Creek LP | 50892_GEN1 | Other | 1.5 MW | operational | El Dorado, California |
| Rock Creek LP | 50892_GEN2 | Other | 1.5 MW | operational | El Dorado, California |
| El Dorado County | 64402_ELDCO | Solar | 1.5 MW | operational | El Dorado, California |
| El Dorado Solar, LLC | 64700_390 | Solar | 1.5 MW | operational | El Dorado, California |
| Blue Shld Of Cal- El Dorado Hlls Mtr B | 62077_PV1 | Solar | 1.5 MW | operational | El Dorado, California |
| Deer Creek 2 | 64861_392 | Solar | 1.3 MW | operational | El Dorado, California |
| Broadridge Cogen | 57580_PV1 | Solar | 0.5 MW | operational | El Dorado, California |
| Broadridge Cogen | 57580_PV2 | Solar | 0.5 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290487 | PGE-INT-113290487 | Solar | 0.3 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290514 | PGE-INT-113290514 | Solar | 0.2 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287384 | PGE-INT-113287384 | Solar | 0.1 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287967 | PGE-INT-113287967 | Solar | 0.1 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113303784 | PGE-INT-113303784 | Solar | 0.1 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290515 | PGE-INT-113290515 | Solar | 0.1 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113295763 | PGE-INT-113295763 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113287385 | PGE-INT-113287385 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290512 | PGE-INT-113290512 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113290880 | PGE-INT-113290880 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113288019 | PGE-INT-113288019 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113298867 | PGE-INT-113298867 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113291718 | PGE-INT-113291718 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-107824366 | PGE-INT-107824366 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113295791 | PGE-INT-113295791 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113289417 | PGE-INT-113289417 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113294711 | PGE-INT-113294711 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113297746 | PGE-INT-113297746 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113291048 | PGE-INT-113291048 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113307318 | PGE-INT-113307318 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113283028 | PGE-INT-113283028 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113288673 | PGE-INT-113288673 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113278101 | PGE-INT-113278101 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113272001 | PGE-INT-113272001 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113301341 | PGE-INT-113301341 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113289715 | PGE-INT-113289715 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113302667 | PGE-INT-113302667 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113305875 | PGE-INT-113305875 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113306318 | PGE-INT-113306318 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113303426 | PGE-INT-113303426 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113280397 | PGE-INT-113280397 | Solar | 0.0 MW | operational | El Dorado, California |
| PG&E DG PGE-INT-113280001 | PGE-INT-113280001 | Solar | 0.0 MW | operational | El Dorado, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| SunPower | 148 | 0 MW |
| Premier Power | 68 | 0 MW |
| Open Energy | 37 | 0 MW |
| Solarecity Electric | 34 | 0 MW |
| Sierra Pacific Home & Comfort | 31 | 0 MW |
| Solar City | 28 | 1 MW |
| Apex Solar, Inc. | 23 | 0 MW |
| REC Solar, Inc. | 20 | 0 MW |
| Mark Construction Co. | 14 | 0 MW |
| SunStar Energy, Inc | 14 | 0 MW |
| Real Goods | 12 | 0 MW |
| SolarCity | 10 | 0 MW |
| Utility Conservation Services | 9 | 0 MW |
| GBS Industries | 9 | 0 MW |
| Carnahan Electric Ltd | 9 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in El Dorado County.
Start tracking with interXdata