Kern County, California — Interconnection Projects
The interXdata warehouse tracks 1,479 interconnection projects in Kern, California, representing 105,984 MW of requested capacity.
1,479Total projects
106Active
1,051Operational
310Withdrawn
105,984 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 1,001 | 37,197 MW |
| Solar+Battery | 115 | 26,534 MW |
| Gas | 116 | 14,962 MW |
| Wind | 125 | 14,007 MW |
| Battery | 95 | 11,723 MW |
| Other | 26 | 1,061 MW |
| Other Storage | 1 | 500 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SANBORN HYBRID 3 | 1632 | Solar+Battery | 1,400.0 MW | active | Kern, California |
| Boson | 2289 | Solar+Battery | 1,173.5 MW | withdrawn | Kern, California |
| CITY OF VERNON RENEWABLE PROJECT 2 | 505 | Solar | 1,100.0 MW | withdrawn | Kern, California |
| CENTRAL VALLEY I SEGS | 803 | Gas | 1,080.0 MW | withdrawn | Kern, California |
| KERN SOLAR RANCH (FKA CALIFORNIA SOLAR RANCH) | 680 | Solar | 1,000.0 MW | withdrawn | Kern, California |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | 1596 | Solar+Battery | 800.0 MW | active | Kern, California |
| BPAE KERN FRONT | 195 | Gas | 725.0 MW | withdrawn | Kern, California |
| PV-47 | 363 | Solar | 700.0 MW | withdrawn | Kern, California |
| CALIFORNIA CITY SOLAR | 1320 | Solar | 700.0 MW | withdrawn | Kern, California |
| PV-48 | 364 | Solar | 700.0 MW | withdrawn | Kern, California |
| PV-49 | 400 | Solar | 700.0 MW | withdrawn | Kern, California |
| CITY OF VERNON RENEWABLE PROJECT 1 | 504 | Wind | 688.0 MW | withdrawn | Kern, California |
| ALTA Q175 (FKA ALTA 11) | 175 | Wind | 650.0 MW | withdrawn | Kern, California |
| Sunvine | 2319 | Solar+Battery | 613.7 MW | active | Kern, California |
| CPC WEST | 96 | Wind | 600.0 MW | active | Kern, California |
| LA PALOMA II | 402 | Gas | 600.0 MW | withdrawn | Kern, California |
| COLIMA HYBRID SOLAR | 2070 | Solar+Battery | 600.0 MW | withdrawn | Kern, California |
| MARICOPA SOLAR | 487 | Solar | 600.0 MW | withdrawn | Kern, California |
| EUISMOD | 2055 | Solar+Battery | 600.0 MW | active | Kern, California |
| Soledad Solar | 2311 | Solar | 562.4 MW | active | Kern, California |
| SANBORN 5 HYBRID | 1791 | Solar | 550.0 MW | active | Kern, California |
| CPC EAST | 95 | Wind | 550.0 MW | operational | Kern, California |
| GOLDEN HILLS POWER | 926 | Gas | 550.0 MW | withdrawn | Kern, California |
| CENTRAL VALLEY II SEGS | 804 | Gas | 540.0 MW | withdrawn | Kern, California |
| Torbino Solar | 2329 | Solar | 507.0 MW | active | Kern, California |
| ALTA 15 | 669 | Wind | 502.0 MW | withdrawn | Kern, California |
| Buonissimo Energy | 2354 | Battery | 501.6 MW | withdrawn | Kern, California |
| BISON PEAK | 2086 | Battery | 500.0 MW | withdrawn | Kern, California |
| AVALON II | 438 | Wind | 500.0 MW | withdrawn | Kern, California |
| CA Queue Project 201002000000 — Other in Kern, California | 201002000000 | Other | 500.0 MW | active | Kern, California |
| CPA MARICOPA SOLAR | 582 | Solar | 500.0 MW | withdrawn | Kern, California |
| WALLER SOLAR FARM | 1315 | Solar+Battery | 500.0 MW | withdrawn | Kern, California |
| Bellefield 2 Solar & Energy Storage Farm | 64209_26SBA | Solar | 500.0 MW | active | Kern, California |
| West Queue Project Q55 — Solar in Kern, California | Q55 | Solar | 500.0 MW | withdrawn | Kern, California |
| Bellefield 2 Solar & Energy Storage Farm | 64209_26SBB | Battery | 500.0 MW | active | Kern, California |
| VOYAGER WIND 2 | 119 | Wind | 500.0 MW | operational | Kern, California |
| EDSAN 2 | 1424 | Solar+Battery | 500.0 MW | operational | Kern, California |
| DESERT SAPPHIRE PV | 182 | Solar | 500.0 MW | withdrawn | Kern, California |
| MOJAVE SOLEIL II | 440 | Gas | 500.0 MW | withdrawn | Kern, California |
| WILLOW ROCK ENERGY STORAGE | 1782 | Battery | 500.0 MW | active | Kern, California |
| GREASEWOOD ENERGY STORAGE | 2089 | Battery | 500.0 MW | active | Kern, California |
| BELLEFIELD 2 SOLAR FARM | 1631 | Solar+Battery | 500.0 MW | active | Kern, California |
| Bellefield Solar and Energy Storage Farm | 64210_50LWB | Battery | 500.0 MW | operational | Kern, California |
| BELLEFIELD SOLAR FARM | 1510 | Solar+Battery | 500.0 MW | active | Kern, California |
| BELLEFIELD SOLAR 4 | 2065 | Solar+Battery | 500.0 MW | withdrawn | Kern, California |
| SANBORN SOLAR 2 | 1518 | Solar+Battery | 500.0 MW | active | Kern, California |
| West Queue Project Q78 — Other Storage in Kern, California | Q78 | Other Storage | 500.0 MW | active | Kern, California |
| Bellefield Solar and Energy Storage Farm | 64210_50LWA | Solar | 500.0 MW | operational | Kern, California |
| SAGEBRUSH ENERGY STORAGE | 2060 | Battery | 500.0 MW | active | Kern, California |
| CALAVERAS WIND PROJECT (100/383MW) | 681 | Solar | 483.0 MW | withdrawn | Kern, California |
| West Queue Project Q38 — Solar in Kern, California | Q38 | Solar | 470.0 MW | withdrawn | Kern, California |
| FRV EAFB SOLAR | 571 | Solar | 450.0 MW | withdrawn | Kern, California |
| LA PALOMA PEAKING | 404 | Gas | 450.0 MW | withdrawn | Kern, California |
| Pelicans Jaw Hybrid Solar | 68607_PLJW1 | Solar | 440.0 MW | active | Kern, California |
| Maravillosa 2 | 2361 | Solar+Battery | 407.2 MW | active | Kern, California |
| GRAPEVINE 1 | 1317 | Battery | 402.0 MW | withdrawn | Kern, California |
| WELLHEAD POWER KERN 3 | 777 | Gas | 400.0 MW | withdrawn | Kern, California |
| YEAGER HYBRID SOLAR | 1635 | Solar+Battery | 400.0 MW | withdrawn | Kern, California |
| SOLDIER FLAT | 767 | Wind | 400.0 MW | withdrawn | Kern, California |
| ALL AMERICAN SOLAR | 1321 | Solar | 400.0 MW | withdrawn | Kern, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Sharpe Solar Energy Systems, Inc. | 152 | 1 MW |
| REC Solar, Inc. | 78 | 0 MW |
| Pure Energy Systems, Inc. | 55 | 0 MW |
| PowerLight Corporation | 32 | 0 MW |
| Solar City | 21 | 0 MW |
| Golden State Power | 16 | 0 MW |
| Bland Solar & Air | 14 | 0 MW |
| Akeena Solar | 14 | 0 MW |
| SolarCity | 14 | 0 MW |
| California Solar Electric | 13 | 0 MW |
| Weldon Robinson corporation DBA KV Solar Supply | 12 | 0 MW |
| Unlimited Energy | 11 | 0 MW |
| Generic Installer | 10 | 0 MW |
| Energy Efficiency Solar, Inc. dba ACRO Energy Inc. | 6 | 0 MW |
| Real Goods | 6 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned); ladwp-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Kern County.
Start tracking with interXdata