Nevada County, California — Interconnection Projects
The interXdata warehouse tracks 502 interconnection projects in Nevada, California, representing 114 MW of requested capacity.
502Total projects
0Active
502Operational
0Withdrawn
114 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 12 | 110 MW |
| Solar | 490 | 4 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Chicago Park | 412_2P | Other | 44.0 MW | operational | Nevada, California |
| Dutch Flat 2 | 413_3P | Other | 27.3 MW | operational | Nevada, California |
| Narrows PH | 262_1 | Other | 10.2 MW | operational | Nevada, California |
| Spaulding 1 | 281_1 | Other | 7.0 MW | operational | Nevada, California |
| Spaulding 3 | 283_1 | Other | 6.6 MW | operational | Nevada, California |
| Deer Creek PH | 233_1 | Other | 5.5 MW | operational | Nevada, California |
| Spaulding 2 | 282_1 | Other | 3.7 MW | operational | Nevada, California |
| Bowman | 50546_GEN1 | Other | 3.6 MW | operational | Nevada, California |
| PG&E DG PGE-INT-112385433 | PGE-INT-112385433 | Solar | 1.2 MW | operational | Nevada, California |
| Scott Flat | 839_7P | Other | 1.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-110087295 | PGE-INT-110087295 | Solar | 0.7 MW | operational | Nevada, California |
| Combie South | 846_2 | Other | 0.5 MW | operational | Nevada, California |
| Combie South | 846_3 | Other | 0.5 MW | operational | Nevada, California |
| Combie South | 846_1 | Other | 0.5 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113304120 | PGE-INT-113304120 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113280172 | PGE-INT-113280172 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113294978 | PGE-INT-113294978 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113287452 | PGE-INT-113287452 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113291255 | PGE-INT-113291255 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113276738 | PGE-INT-113276738 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288614 | PGE-INT-113288614 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113273956 | PGE-INT-113273956 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113281362 | PGE-INT-113281362 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113307979 | PGE-INT-113307979 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113275988 | PGE-INT-113275988 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113300260 | PGE-INT-113300260 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113280106 | PGE-INT-113280106 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113301432 | PGE-INT-113301432 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288062 | PGE-INT-113288062 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288520 | PGE-INT-113288520 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113284519 | PGE-INT-113284519 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113276537 | PGE-INT-113276537 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113292622 | PGE-INT-113292622 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113296827 | PGE-INT-113296827 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113275156 | PGE-INT-113275156 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113280461 | PGE-INT-113280461 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113276747 | PGE-INT-113276747 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113299210 | PGE-INT-113299210 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113277546 | PGE-INT-113277546 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113305488 | PGE-INT-113305488 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113301607 | PGE-INT-113301607 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113275878 | PGE-INT-113275878 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113303789 | PGE-INT-113303789 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288792 | PGE-INT-113288792 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113289545 | PGE-INT-113289545 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113285905 | PGE-INT-113285905 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113294444 | PGE-INT-113294444 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113273858 | PGE-INT-113273858 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113296174 | PGE-INT-113296174 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113297089 | PGE-INT-113297089 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113282652 | PGE-INT-113282652 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113278666 | PGE-INT-113278666 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113282856 | PGE-INT-113282856 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113305088 | PGE-INT-113305088 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113290597 | PGE-INT-113290597 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113300589 | PGE-INT-113300589 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113283694 | PGE-INT-113283694 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113308295 | PGE-INT-113308295 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113279669 | PGE-INT-113279669 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113287670 | PGE-INT-113287670 | Solar | 0.0 MW | operational | Nevada, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| California Solar Electric | 99 | 0 MW |
| Felix Electric | 62 | 0 MW |
| Alternative Energy Systems, Inc. | 36 | 0 MW |
| Plan It Solar | 26 | 0 MW |
| Sierra Pacific Home & Comfort | 21 | 0 MW |
| Chris Amson Electrical Contractor | 18 | 0 MW |
| Sustainable Energy Group, Inc. | 16 | 0 MW |
| Brian Puckett Electric Service | 12 | 0 MW |
| Planet Home | 10 | 0 MW |
| Lightning Electric | 10 | 0 MW |
| Solarecity Electric | 8 | 0 MW |
| Erickson Construction Co | 7 | 0 MW |
| Electrical Contractor | 7 | 0 MW |
| Amson Solar Electric | 5 | 0 MW |
| Berkeley Solar Electric Systems | 5 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Nevada County.
Start tracking with interXdata