Montgomery County, New York — Interconnection Projects
The interXdata warehouse tracks 121 interconnection projects in Montgomery, New York, representing 6,561 MW of requested capacity.
121Total projects
8Active
77Operational
36Withdrawn
6,561 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 93 | 3,415 MW |
| Battery | 22 | 2,575 MW |
| Other | 5 | 470 MW |
| Wind | 1 | 100 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| NY Amsterdam 516 Millers Corners Rd Storage | 1463 | Battery | 430.0 MW | withdrawn | Montgomery, New York |
| Blue Frost | 1603 | Battery | 400.0 MW | withdrawn | Montgomery, New York |
| Blue Frost | 1604 | Battery | 400.0 MW | withdrawn | Montgomery, New York |
| Taproot Solar Energy Energy | 0872 | Solar | 300.0 MW | withdrawn | Montgomery, New York |
| Flat Creek Storage | 1559 | Battery | 300.0 MW | withdrawn | Montgomery, New York |
| Mill Point Solar | 1031 | Other | 250.0 MW | active | Montgomery, New York |
| Mill Point Solar | 64912_CMPS1 | Solar | 250.0 MW | active | Montgomery, New York |
| Taproot Solar | 1140 | Solar | 205.0 MW | withdrawn | Montgomery, New York |
| Blue Frost Storage II | C24-199 | Battery | 200.0 MW | withdrawn | Montgomery, New York |
| Flat Creek Solar | C24-185 | Solar | 200.0 MW | withdrawn | Montgomery, New York |
| Flat Creek Solar | 1089 | Solar | 200.0 MW | withdrawn | Montgomery, New York |
| Blue Frost Storage I | C24-198 | Battery | 200.0 MW | withdrawn | Montgomery, New York |
| KCE NY 2 | 0683 | Battery | 200.0 MW | active | Montgomery, New York |
| Blue Frost Solar | C24-192 | Solar | 200.0 MW | withdrawn | Montgomery, New York |
| Taproot Solar | C24-026 | Solar | 185.0 MW | withdrawn | Montgomery, New York |
| Amsterdam Solar | C24-362 | Solar | 150.0 MW | active | Montgomery, New York |
| Cherry Valley Solar | 1432 | Solar | 125.0 MW | withdrawn | Montgomery, New York |
| Cherry Valley Solar | C24-361 | Solar | 125.0 MW | withdrawn | Montgomery, New York |
| OYA Fort Plain Solar | 1154 | Solar | 115.0 MW | withdrawn | Montgomery, New York |
| NY Amsterdam 152 Persons Rd Storage | 1456 | Battery | 114.8 MW | withdrawn | Montgomery, New York |
| Yellow Feather Energy Center | 1496 | Solar | 110.0 MW | withdrawn | Montgomery, New York |
| Hickory Hill Energy Storage | C24-200 | Battery | 100.0 MW | withdrawn | Montgomery, New York |
| Flat Creek Solar | 1115 | Solar | 100.0 MW | withdrawn | Montgomery, New York |
| Mill Point Solar II | 1231 | Other | 100.0 MW | withdrawn | Montgomery, New York |
| Mill Point Solar II | C24-336 | Other | 100.0 MW | active | Montgomery, New York |
| Flat Creek Solar II | C24-187 | Solar | 100.0 MW | withdrawn | Montgomery, New York |
| Amsterdam Energy Storage | C24-146 | Battery | 100.0 MW | withdrawn | Montgomery, New York |
| Glove City Solar | C24-357 | Solar | 100.0 MW | withdrawn | Montgomery, New York |
| Orion Energy NY II | 0158 | Wind | 100.0 MW | withdrawn | Montgomery, New York |
| Mohawk Solar | 0495 | Solar | 90.5 MW | active | Montgomery, New York |
| Mohawk Solar | 64253_S1 | Solar | 90.5 MW | active | Montgomery, New York |
| High River Solar | 0618 | Solar | 90.0 MW | operational | Montgomery, New York |
| High River Energy Center, LLC | 65765_HR01 | Solar | 90.0 MW | operational | Montgomery, New York |
| Tabletop Solar | C24-184 | Solar | 80.0 MW | withdrawn | Montgomery, New York |
| Tabletop Solar | 0869 | Solar | 80.0 MW | withdrawn | Montgomery, New York |
| Dove Energy Storage | C24-248 | Battery | 79.9 MW | withdrawn | Montgomery, New York |
| American Wintergreen | C24-019 | Solar | 75.0 MW | withdrawn | Montgomery, New York |
| Wintergreen Solar | 1138 | Solar | 75.0 MW | withdrawn | Montgomery, New York |
| Marshville BESS | C24-307 | Battery | 50.0 MW | withdrawn | Montgomery, New York |
| East Light Energy Center | 0719 | Solar | 40.0 MW | withdrawn | Montgomery, New York |
| NY8 - Regan Solar | 65124_GEN1 | Solar | 20.0 MW | operational | Montgomery, New York |
| Manny Corner Solar | 0645 | Solar | 20.0 MW | withdrawn | Montgomery, New York |
| Tribes Hill Solar | 0567 | Solar | 20.0 MW | withdrawn | Montgomery, New York |
| Marshville Solar | 1019 | Other | 20.0 MW | withdrawn | Montgomery, New York |
| Tayandenega Solar | 0565 | Solar | 20.0 MW | withdrawn | Montgomery, New York |
| NY8 - Grissom Solar | 65121_GEN1 | Solar | 20.0 MW | operational | Montgomery, New York |
| Regan Solar | 0748 | Solar | 20.0 MW | operational | Montgomery, New York |
| Pattersonville | 0638 | Solar | 20.0 MW | operational | Montgomery, New York |
| TableTop Solar II | 1458 | Solar | 20.0 MW | withdrawn | Montgomery, New York |
| Grissom Solar | 0682 | Solar | 20.0 MW | operational | Montgomery, New York |
| Mohawk View Solar | 66206_MOVSO | Solar | 5.0 MW | operational | Montgomery, New York |
| Kearsarge St Johnsville | 69955_SJOHN | Solar | 5.0 MW | operational | Montgomery, New York |
| National Grid DG 316699 | 316699 | Solar | 5.0 MW | operational | Montgomery, New York |
| Van Epps Solar | 66207_VEPSO | Solar | 5.0 MW | operational | Montgomery, New York |
| Finney Solar | 66220_10999 | Solar | 5.0 MW | operational | Montgomery, New York |
| National Grid DG 317427 | 317427 | Solar | 5.0 MW | operational | Montgomery, New York |
| Bantam Solar | 66209_10986 | Solar | 5.0 MW | operational | Montgomery, New York |
| NY FONDA 182 BOSHART RD - Montgomery 1 | 67679_21601 | Solar | 5.0 MW | operational | Montgomery, New York |
| Mannys Corners Solar 1 (CSG) | 66947_MANNY | Solar | 4.9 MW | operational | Montgomery, New York |
| Mattas Farms | 62303_MF01 | Solar | 2.0 MW | operational | Montgomery, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Blue Frost Energy Center, LLC | 5 | 1,400 MW |
| Flat Creek Solar NY LLC | 4 | 600 MW |
| ConnectGen Montgomery County LLC | 3 | 450 MW |
| Invenergy | 3 | 580 MW |
| Cherry Valley Energy Center, L.L.C. | 2 | 250 MW |
| BGTF US Development Holdings LLC | 2 | 200 MW |
| Bluewave Storage Origination LLC | 2 | 545 MW |
| SED NY Holdings LLC | 2 | 320 MW |
| Mohawk Solar LLC | 1 | 90 MW |
| Oya Solar NY LP | 1 | 20 MW |
| Tribes Hill Solar, LLC | 1 | 20 MW |
| Naturgy Candela DevCo LLC | 1 | 20 MW |
| High River Energy Center, LLC | 1 | 90 MW |
| Tayandenega Solar, LLC | 1 | 20 MW |
| Dove Energy Storage | 1 | 80 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Montgomery County.
Start tracking with interXdata