St Lawrence County, New York — Interconnection Projects
The interXdata warehouse tracks 224 interconnection projects in St Lawrence, New York, representing 7,301 MW of requested capacity.
224Total projects
6Active
178Operational
37Withdrawn
7,301 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 91 | 2,746 MW |
| Battery | 14 | 1,860 MW |
| Solar | 109 | 1,781 MW |
| Solar+Battery | 3 | 357 MW |
| Wind | 3 | 350 MW |
| Gas | 4 | 208 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Riverbank Power D1 | 0279 | Battery | 1,000.0 MW | withdrawn | St. Lawrence, New York |
| Riverbank Power D2 | 0280 | Other | 1,000.0 MW | withdrawn | St. Lawrence, New York |
| Cedar Lake Storage | C24-161 | Battery | 300.0 MW | withdrawn | St. Lawrence, New York |
| Rich Road Solar Energy Center | C24-040 | Solar+Battery | 240.0 MW | withdrawn | St. Lawrence, New York |
| Rich Road Solar Energy Center | 0800 | Other | 240.0 MW | active | St. Lawrence, New York |
| Rich Road Solar Energy Center | 68264_12345 | Solar | 240.0 MW | active | St Lawrence, New York |
| St Lawrence Data and Agricultural Center | 1201 | — | 200.0 MW | withdrawn | St. Lawrence, New York |
| NY125B - Two Rivers Solar | C24-107 | Solar | 200.0 MW | withdrawn | St. Lawrence, New York |
| NY125B - Two Rivers Solar | 1184 | Solar | 200.0 MW | active | St-Lawrence, New York |
| Riverline Energy Center | 1040 | Battery | 200.0 MW | withdrawn | St. Lawrence, New York |
| Gateway Solar Energy Center | 0620 | Solar | 180.0 MW | active | St. Lawrence, New York |
| Stone Church Wind | 0313 | Wind | 150.0 MW | withdrawn | St. Lawrence, New York |
| Golden Knight Solar | C24-039 | Solar | 140.0 MW | withdrawn | St. Lawrence, New York |
| Golden Knight Solar | 1566 | Solar | 140.0 MW | withdrawn | St. Lawrence, New York |
| Riverside Solar LLC | 67325_NYRIV | Solar | 100.0 MW | active | St Lawrence, New York |
| Richardson BESS | C24-151 | Battery | 100.0 MW | withdrawn | St. Lawrence, New York |
| North Ridge Wind | 0354 | Wind | 100.0 MW | withdrawn | St. Lawrence, New York |
| North Ridge Wind | 0526 | Wind | 100.0 MW | withdrawn | St. Lawrence, New York |
| St. Regis River | 1260 | Other | 85.0 MW | withdrawn | St. Lawrence, New York |
| Grass River Solar | C24-156 | Solar | 80.0 MW | withdrawn | St. Lawrence, New York |
| Battle Hill Storage | 1645 | Battery | 80.0 MW | withdrawn | St. Lawrence, New York |
| Battle Hill Storage | C24-147 | Battery | 79.9 MW | withdrawn | St. Lawrence, New York |
| Arnold Energy Storage | C24-268 | Battery | 79.9 MW | withdrawn | St. Lawrence, New York |
| Ogdensburg | 0511 | Gas | 79.0 MW | withdrawn | St. Lawrence, New York |
| Blue Line Solar | C24-144 | Solar | 70.0 MW | withdrawn | St. Lawrence, New York |
| Massena Energy Facility | 54592_GEN1 | Gas | 66.5 MW | operational | St Lawrence, New York |
| Moss Ridge Solar | 1150 | Solar | 60.0 MW | withdrawn | St. Lawrence, New York |
| St. Regis | C24-312 | Solar+Battery | 58.5 MW | withdrawn | St. Lawrence, New York |
| St. Regis River LLC | C24-305 | Solar+Battery | 58.5 MW | withdrawn | St. Lawrence, New York |
| Robert Moses Power Dam | 2694_25 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_18 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_30 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_23 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_22 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_28 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_19 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_31 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_26 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_17 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_21 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_20 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_29 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_24 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_32 | Other | 57.0 MW | operational | St Lawrence, New York |
| Robert Moses Power Dam | 2694_27 | Other | 57.0 MW | operational | St Lawrence, New York |
| Moss Ridge Solar | 1075 | Solar | 46.0 MW | withdrawn | St. Lawrence, New York |
| Massena Energy Facility | 54592_GEN2 | Gas | 35.6 MW | operational | St Lawrence, New York |
| Battle Hill Solar | 1483 | Other | 35.0 MW | withdrawn | St. Lawrence, New York |
| Ogdensburg Power | 10803_GEN3 | Gas | 26.9 MW | suspended | St Lawrence, New York |
| Stark | 2613_1 | Other | 26.0 MW | operational | St Lawrence, New York |
| Rainbow Falls Hydro | 2600_1 | Other | 25.0 MW | operational | St Lawrence, New York |
| Richardson Solar | 1069 | Solar | 24.0 MW | withdrawn | St. Lawrence, New York |
| Five Falls | 2562_1 | Other | 24.0 MW | operational | St Lawrence, New York |
| South Colton | 2611_1 | Other | 21.0 MW | operational | St Lawrence, New York |
| Alcoa Solar | 0622 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
| Abrams Solar | 1336 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
| Gouverneur Solar Project | 0968 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
| Morris Solar | 1039 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
| Chase Mills Solar | 1094 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
| Fairway Solar | 0848 | Solar | 20.0 MW | withdrawn | St. Lawrence, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Emeren US, LLC | 6 | 523 MW |
| Granada Solar, LLC | 3 | 170 MW |
| BW Solar Holding Inc. | 3 | 202 MW |
| ACE DEVCO NC, LLC | 3 | 140 MW |
| Atlantic Wind, LLC | 3 | 350 MW |
| Moss Ridge Solar 1, LLC | 2 | 106 MW |
| Golden Knight Solar, LLC | 2 | 280 MW |
| EDF Renewables Development, Inc. | 2 | 260 MW |
| SED NY Holdings LLC | 2 | 40 MW |
| Riverbank Power Corporation | 2 | 2,000 MW |
| Geronimo Solar Energy, LLC | 1 | 20 MW |
| AES DE DEVCO NC LLC | 1 | 24 MW |
| Rich Road Solar Energy Center, LLC | 1 | 240 MW |
| Arnold Corner Energy Storage 1 LLC | 1 | 80 MW |
| Morris Solar NY LLC | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in St Lawrence County.
Start tracking with interXdata