Evergreen Wind, LLC — Interconnection Portfolio
Evergreen Wind, LLC is associated with 44 tracked interconnection projects representing 626 MW of requested capacity.
Entity resolution: this developer rolls up 12 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 6 | 488 MW |
| Other | 3 | 116 MW |
| Battery | 4 | 20 MW |
| Solar | 31 | 1 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| California | 30 |
| Connecticut | 3 |
| New York | 3 |
| Wyoming | 3 |
| Texas | 1 |
| Oregon | 1 |
| Montana | 1 |
| Idaho | 1 |
| Virginia | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| West Queue Project 172-A — Wind in Sweetwater, Wyoming | 172-A | Wind | 150.0 MW | withdrawn | Sweetwater, Wyoming |
| West Queue Project 172-B — Wind in Sweetwater, Wyoming | 172-B | Wind | 150.0 MW | withdrawn | Sweetwater, Wyoming |
| West Queue Project 127 — Wind in Sweetwater, Wyoming | 127 | Wind | 110.0 MW | withdrawn | Sweetwater, Wyoming |
| Evergreen Storage | 24INR0335 | Other | 100.0 MW | withdrawn | Matagorda, Texas |
| West Queue Project 168 — Wind in Big Horn, Montana | 168 | Wind | 78.0 MW | withdrawn | Big Horn, Montana |
| Evergreen Energy Center | AH1-125 | Battery | 20.0 MW | active | Loudoun, Virginia |
| West Queue Project 56 — Other in Linn, Oregon | 56 | Other | 10.0 MW | operational | Linn, Oregon |
| Evergreen Energy Inc | 528 | Other | 6.2 MW | operational | Adams, Idaho |
| Con Edison DG LDG-05192 | LDG-05192 | Solar | 0.5 MW | operational | Kings, New York |
| Central Hudson DG CH-20964 | CH-20964 | Solar | 0.5 MW | operational | Ulster, New York |
| Con Edison DG LDG-03631 | LDG-03631 | Solar | 0.3 MW | operational | Queens, New York |
| Eversource Storage ESS-01581 | ESS-01581 | Battery | 0.0 MW | operational | Naugatuck Valley Planning Region, Connecticut |
| Eversource Storage ESS-01100 | ESS-01100 | Battery | 0.0 MW | operational | Naugatuck Valley Planning Region, Connecticut |
| Eversource Storage ESS-03322 | ESS-03322 | Battery | 0.0 MW | active | Naugatuck Valley Planning Region, Connecticut |
| PG&E DG PGE-INT-113289928 | PGE-INT-113289928 | Wind | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113278949 | PGE-INT-113278949 | Solar | 0.0 MW | operational | Glenn, California |
| PG&E DG PGE-INT-113272499 | PGE-INT-113272499 | Solar | 0.0 MW | operational | Yuba, California |
| PG&E DG PGE-INT-113285731 | PGE-INT-113285731 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113296904 | PGE-INT-113296904 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113296559 | PGE-INT-113296559 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113278318 | PGE-INT-113278318 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113272778 | PGE-INT-113272778 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113278941 | PGE-INT-113278941 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113286761 | PGE-INT-113286761 | Solar | 0.0 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113286402 | PGE-INT-113286402 | Solar | 0.0 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113275030 | PGE-INT-113275030 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113290313 | PGE-INT-113290313 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113284843 | PGE-INT-113284843 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113273139 | PGE-INT-113273139 | Solar | 0.0 MW | operational | Glenn, California |
| PG&E DG PGE-INT-113279794 | PGE-INT-113279794 | Solar | 0.0 MW | operational | Glenn, California |
| PG&E DG PGE-INT-113276490 | PGE-INT-113276490 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113272597 | PGE-INT-113272597 | Wind | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113276880 | PGE-INT-113276880 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113278676 | PGE-INT-113278676 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113280267 | PGE-INT-113280267 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113280263 | PGE-INT-113280263 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113280472 | PGE-INT-113280472 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113277623 | PGE-INT-113277623 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113274318 | PGE-INT-113274318 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113285631 | PGE-INT-113285631 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113276731 | PGE-INT-113276731 | Solar | 0.0 MW | operational | Plumas, California |
| PG&E DG PGE-INT-113283373 | PGE-INT-113283373 | Solar | 0.0 MW | operational | Tehama, California |
| PG&E DG PGE-INT-113276491 | PGE-INT-113276491 | Solar | 0.0 MW | operational | Butte, California |
| PG&E DG PGE-INT-113279026 | PGE-INT-113279026 | Solar | 0.0 MW | operational | Butte, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; ct-ess-storage; idahopower-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Evergreen Wind, LLC's portfolio across all markets.
Start tracking with interXdata