Yolo County, California — Interconnection Projects
The interXdata warehouse tracks 613 interconnection projects in Yolo, California, representing 1,204 MW of requested capacity.
613Total projects
2Active
598Operational
13Withdrawn
1,204 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 6 | 811 MW |
| Solar | 592 | 133 MW |
| Solar+Battery | 2 | 92 MW |
| Other | 5 | 77 MW |
| Gas | 6 | 53 MW |
| Battery | 2 | 38 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| DUNNIGAN | 696 | Wind | 301.4 MW | withdrawn | Yolo, California |
| BERRYESSA WIND FARM | 1267 | Wind | 158.4 MW | withdrawn | Yolo, California |
| KING FLAT WIND FARM 1 | 1357 | Wind | 150.0 MW | withdrawn | Yolo, California |
| KING FLAT WIND FARM 2 | 1358 | Wind | 100.0 MW | withdrawn | Yolo, California |
| DUNNIGAN HILLS | 899 | Wind | 100.0 MW | withdrawn | Yolo, California |
| CONAWAY HYBRID POWER PLANT | 1687 | Solar+Battery | 80.0 MW | withdrawn | Yolo, California |
| WELLHEAD POWER WOODLAND CHP | 935 | Other | 49.0 MW | withdrawn | Yolo, California |
| WELLHEAD POWER WINTERS | 351 | Gas | 49.0 MW | withdrawn | Yolo, California |
| ZAMORA SOLAR | 780 | Solar | 30.0 MW | withdrawn | Yolo, California |
| Woodland Biomass Power Ltd | 10836_GEN1 | Other | 28.0 MW | operational | Yolo, California |
| WOODLAND BATTERY PROJECT | 1094 | Battery | 25.0 MW | withdrawn | Yolo, California |
| PLAINFIELD SOLAR | 742 | Solar | 20.0 MW | withdrawn | Yolo, California |
| YOLO SOLAR PV I | 643O | Solar | 20.0 MW | withdrawn | Yolo, California |
| PG&E DG PGE-INT-107035703 | PGE-INT-107035703 | Solar | 14.5 MW | operational | Yolo, California |
| Gibson Solar Project - Hybrid | 67836_GSP2 | Battery | 13.0 MW | active | Yolo, California |
| Gibson Solar Project - Hybrid | 67836_GSP1 | Solar | 13.0 MW | active | Yolo, California |
| UC Davis South Campus | 59872_UCD1 | Solar | 13.0 MW | operational | Yolo, California |
| APPARENT FIRST HYBRID | 653F | Solar+Battery | 12.0 MW | withdrawn | Yolo, California |
| Putah Creek Solar Farm North | 66088_PCEF | Solar | 3.0 MW | operational | Yolo, California |
| Target Woodland Solar Project | 62246_TWSP | Solar | 2.3 MW | operational | Yolo, California |
| PG&E DG PGE-INT-111910270 | PGE-INT-111910270 | Solar | 2.3 MW | operational | Yolo, California |
| Grassland 3&4 Solar Project | 58204_INV3 | Solar | 2.0 MW | operational | Yolo, California |
| Putah Creek Solar Farm | 59550_PCSF | Solar | 2.0 MW | operational | Yolo, California |
| Grassland 1&2 Solar Project | 58217_INV4 | Solar | 2.0 MW | operational | Yolo, California |
| West Village Solar - Array 2 Community S | 65190_WVSA2 | Solar | 1.3 MW | operational | Yolo, California |
| West Village Solar - Array 1Community So | 65189_WVSA1 | Solar | 1.2 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287474 | PGE-INT-113287474 | Solar | 1.0 MW | operational | Yolo, California |
| Walgreens Woodland Distribution Center | 57006_1 | Solar | 1.0 MW | operational | Yolo, California |
| Foundation Cemex Madison | 58112_WTG1 | Wind | 1.0 MW | operational | Yolo, California |
| Yolo County Solar Project | 57422_1 | Solar | 1.0 MW | operational | Yolo, California |
| MM Yolo Power | 54567_4 | Gas | 0.9 MW | operational | Yolo, California |
| MM Yolo Power | 54567_5 | Gas | 0.9 MW | operational | Yolo, California |
| MM Yolo Power | 54567_1 | Gas | 0.6 MW | operational | Yolo, California |
| MM Yolo Power | 54567_3 | Gas | 0.6 MW | operational | Yolo, California |
| MM Yolo Power | 54567_2 | Gas | 0.6 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113302129 | PGE-INT-113302129 | Solar | 0.6 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287724 | PGE-INT-113287724 | Solar | 0.3 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287142 | PGE-INT-113287142 | Solar | 0.3 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113304472 | PGE-INT-113304472 | Solar | 0.1 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113296312 | PGE-INT-113296312 | Solar | 0.1 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113304815 | PGE-INT-113304815 | Solar | 0.1 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113293815 | PGE-INT-113293815 | Solar | 0.1 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287505 | PGE-INT-113287505 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287471 | PGE-INT-113287471 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-110096399 | PGE-INT-110096399 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287145 | PGE-INT-113287145 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113304874 | PGE-INT-113304874 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287205 | PGE-INT-113287205 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113303064 | PGE-INT-113303064 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113289319 | PGE-INT-113289319 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287342 | PGE-INT-113287342 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113304088 | PGE-INT-113304088 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113291786 | PGE-INT-113291786 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113304872 | PGE-INT-113304872 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113308040 | PGE-INT-113308040 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113290923 | PGE-INT-113290923 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287431 | PGE-INT-113287431 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113302773 | PGE-INT-113302773 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113288795 | PGE-INT-113288795 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113288151 | PGE-INT-113288151 | Solar | 0.0 MW | operational | Yolo, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Talbott Solar Homes | 79 | 0 MW |
| Premier Power | 49 | 0 MW |
| Sierra Pacific Home & Comfort | 33 | 0 MW |
| Robert's Solar | 33 | 0 MW |
| REC Solar, Inc. | 29 | 0 MW |
| Davis Lumber & Hardware Co | 28 | 0 MW |
| Solar City | 19 | 0 MW |
| Team Solar Inc. | 14 | 0 MW |
| SolarCity | 13 | 0 MW |
| Real Goods | 12 | 0 MW |
| Roseville Solar Electric | 11 | 0 MW |
| GBS Industries | 11 | 0 MW |
| Ace Construction Services, Inc. | 10 | 0 MW |
| Custom Design & Construction | 10 | 0 MW |
| SMUD | 8 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Yolo County.
Start tracking with interXdata