Western Area Power Administration - Desert Southwest Region — Interconnection Queue Projects
Western Area Power Administration - Desert Southwest Region is associated with 42 tracked interconnection projects representing 10,357 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
42Projects
42Active
0Operational
0Withdrawn
10,357 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar+Battery | 28 | 5,992 MW |
| Gas | 8 | 2,418 MW |
| Battery | 3 | 1,500 MW |
| Wind | 3 | 448 MW |
Geographic footprint
| State | Projects |
|---|---|
| Arizona | 38 |
| California | 2 |
| Nevada | 2 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| AZ Queue Project 2026-G1 — Gas in Pinal County, Arizona | 2026-G1 | Gas | 663.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2023-G16 — Battery in Mohave County, Arizona | 2023-G16 | Battery | 500.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2023-G15 — Battery in Mohave County, Arizona | 2023-G15 | Battery | 500.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2026-G2 — Gas in La Paz County, Arizona | 2026-G2 | Gas | 500.0 MW | active | La Paz County, Arizona |
| CA Queue Project 2025-G4 — Solar+Battery in Riverside County, California | 2025-G4 | Solar+Battery | 500.0 MW | active | Riverside County, California |
| NV Queue Project 2024-G9 — Battery in Clark County, Nevada | 2024-G9 | Battery | 500.0 MW | active | Clark County, Nevada |
| AZ Queue Project 2021-G4 — Solar+Battery in Pinal County, Arizona | 2021-G4 | Solar+Battery | 462.5 MW | active | Pinal County, Arizona |
| AZ Queue Project 2023-G13 — Gas in La Paz County, Arizona | 2023-G13 | Gas | 415.1 MW | active | La Paz County, Arizona |
| AZ Queue Project 2026-G3 — Gas in La Paz County, Arizona | 2026-G3 | Gas | 400.0 MW | active | La Paz County, Arizona |
| AZ Queue Project 2025-G1 — Gas in La Paz County, Arizona | 2025-G1 | Gas | 350.0 MW | active | La Paz County, Arizona |
| AZ Queue Project 2024-G7 — Wind in Yavapai County, Arizona | 2024-G7 | Wind | 312.5 MW | active | Yavapai County, Arizona |
| AZ Queue Project 2025-G3 — Solar+Battery in Pinal County, Arizona | 2025-G3 | Solar+Battery | 300.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2022-G9 — Solar+Battery in Pinal County, Arizona | 2022-G9 | Solar+Battery | 300.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2023-G11 — Solar+Battery in Cochise County, Arizona | 2023-G11 | Solar+Battery | 300.0 MW | active | Cochise County, Arizona |
| AZ Queue Project 2023-G17 — Solar+Battery in Mohave County, Arizona | 2023-G17 | Solar+Battery | 300.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2023-G9 — Solar+Battery in La Paz County, Arizona | 2023-G9 | Solar+Battery | 250.0 MW | active | La Paz County, Arizona |
| AZ Queue Project 2022-G7 — Solar+Battery in Maricopa County, Arizona | 2022-G7 | Solar+Battery | 250.0 MW | active | Maricopa County, Arizona |
| AZ Queue Project 2023-G8 — Solar+Battery in La Paz County, Arizona | 2023-G8 | Solar+Battery | 250.0 MW | active | La Paz County, Arizona |
| AZ Queue Project 2023-G14 — Solar+Battery in Pinal County, Arizona | 2023-G14 | Solar+Battery | 250.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2022-G1 — Solar+Battery in La Paz County, Arizona | 2022-G1 | Solar+Battery | 250.0 MW | active | La Paz County, Arizona |
| AZ Queue Project 2018-G40 — Solar+Battery in Mohave County, Arizona | 2018-G40 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2023-G4 — Solar+Battery in Mohave County, Arizona | 2023-G4 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2023-G5 — Solar+Battery in Mohave County, Arizona | 2023-G5 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2022-G2 — Solar+Battery in Mohave County, Arizona | 2022-G2 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2018-G41 — Solar+Battery in Mohave County, Arizona | 2018-G41 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2022-G5 — Solar+Battery in Mohave County, Arizona | 2022-G5 | Solar+Battery | 225.0 MW | active | Mohave County, Arizona |
| NV Queue Project 2024-G8 — Solar+Battery in Clark County, Nevada | 2024-G8 | Solar+Battery | 200.0 MW | active | Clark County, Nevada |
| AZ Queue Project 2023-G10 — Solar+Battery in Pinal County, Arizona | 2023-G10 | Solar+Battery | 200.0 MW | active | Pinal County, Arizona |
| CA Queue Project 2019-G42 — Solar+Battery in San Bernardino County, California | 2019-G42 | Solar+Battery | 160.0 MW | active | San Bernardino County, California |
| AZ Queue Project 2022-G10 — Solar+Battery in Pinal County, Arizona | 2022-G10 | Solar+Battery | 150.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2023-G6 — Solar+Battery in Mohave County, Arizona | 2023-G6 | Solar+Battery | 150.0 MW | active | Mohave County, Arizona |
| AZ Queue Project 2022-G11 — Solar+Battery in Maricopa County, Arizona | 2022-G11 | Solar+Battery | 150.0 MW | active | Maricopa County, Arizona |
| AZ Queue Project 2021-G6 — Wind in Yavapai County, Arizona | 2021-G6 | Wind | 135.0 MW | active | Yavapai County, Arizona |
| AZ Queue Project 2021-G3 — Solar+Battery in Pinal County, Arizona | 2021-G3 | Solar+Battery | 119.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2025-G2 — Solar+Battery in Pinal County, Arizona | 2025-G2 | Solar+Battery | 100.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2023-G2 — Gas in Pinal County, Arizona | 2023-G2 | Gas | 90.0 MW | active | Pinal County, Arizona |
| AZ Queue Project 2024-G2 — Gas in Mohave County, Arizona | 2024-G2 | Gas | — | active | Mohave County, Arizona |
| AZ Queue Project 2024-G3 — Solar+Battery in Maricopa County, Arizona | 2024-G3 | Solar+Battery | — | active | Maricopa County, Arizona |
| AZ Queue Project 2024-G1 — Solar+Battery in Mohave County, Arizona | 2024-G1 | Solar+Battery | — | active | Mohave County, Arizona |
| AZ Queue Project 2024-G4 — Solar+Battery in Mohave County, Arizona | 2024-G4 | Solar+Battery | — | active | Mohave County, Arizona |
| AZ Queue Project 2024-G6 — Gas in Mohave County, Arizona | 2024-G6 | Gas | — | active | Mohave County, Arizona |
| AZ Queue Project 2024-G5 — Wind in Mohave County, Arizona | 2024-G5 | Wind | — | active | Mohave County, Arizona |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: wapa-dsw-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Western Area Power Administration - Desert Southwest Region.
Start tracking with interXdata