Florida Interconnection Projects
interXdata tracks 2,079 interconnection projects in Florida representing 280,908 MW of requested capacity. The dominant technology by capacity is Gas. The most active counties are Polk, Hillsborough, Osceola.
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 601 | 156,194 MW |
| Solar | 1,156 | 79,550 MW |
| Other | 211 | 28,667 MW |
| Battery | 72 | 8,137 MW |
| Nuclear | 7 | 4,780 MW |
| Coal | 12 | 1,846 MW |
| Solar+Battery | 19 | 1,174 MW |
| Solar+Gas | 1 | 560 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Polk | 216 | 29,780 MW |
| Hillsborough | 126 | 9,796 MW |
| Osceola | 84 | 10,263 MW |
| Suwannee | 80 | 9,236 MW |
| Hendry | 63 | 4,870 MW |
| Alachua | 60 | 4,024 MW |
| Manatee | 54 | 7,107 MW |
| Duval | 53 | 4,562 MW |
| Citrus | 53 | 12,353 MW |
| Levy | 51 | 18,544 MW |
| Hamilton | 50 | 3,458 MW |
| Pinellas | 46 | 8,810 MW |
| Pasco | 45 | 13,530 MW |
| Gilchrist | 45 | 5,197 MW |
| Hardee | 40 | 7,892 MW |
| Okeechobee | 39 | 4,656 MW |
| Palm Beach | 39 | 6,689 MW |
| Martin | 37 | 5,022 MW |
| Escambia | 37 | 3,915 MW |
| Orange | 36 | 2,996 MW |
| Highlands | 36 | 2,514 MW |
| Brevard | 35 | 4,451 MW |
| Volusia | 34 | 9,841 MW |
| St. Lucie | 32 | 2,384 MW |
| Miami Dade | 32 | 3,263 MW |
| Desoto | 26 | 2,164 MW |
| Collier | 25 | 1,494 MW |
| Columbia | 25 | 1,873 MW |
| Putnam | 24 | 3,331 MW |
| Lake | 23 | 4,896 MW |
| Broward | 22 | 5,473 MW |
| Charlotte | 22 | 1,431 MW |
| Madison | 22 | 1,630 MW |
| Calhoun | 21 | 2,136 MW |
| Indian River | 21 | 2,141 MW |
| Jackson | 20 | 982 MW |
| St Lucie | 20 | 3,763 MW |
| Gadsden | 19 | 1,241 MW |
| Leon | 18 | 1,153 MW |
| Hernando | 17 | 4,400 MW |
Largest projects
Top developers in Florida
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 273 | 73,637 MW |
| FPL | 39 | 3,968 MW |
| tn | 17 | 1,266 MW |
| Florida Renewable Partners, LLC | 16 | 1,192 MW |
| North Duke Energy Florida, LLC20 | 14 | 1,198 MW |
| Third Party | 10 | 699 MW |
| G2 Landfill | 6 | 8 MW |
| CP Ironwood, LLC | 6 | 449 MW |
| GenOn | 4 | 1,020 MW |
| Placid Solar II, LLC | 4 | 300 MW |
| Fresh Air Energy II, LLC | 4 | 289 MW |
| Seminole Electric Cooperative, Inc. | 3 | 1,116 MW |
| S&R SOLAR DESIGN CORP | 3 | 789 MW |
| T and M Solar | 3 | 1,116 MW |
| Patchwork Solar, LLC | 2 | 150 MW |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: duke-def-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); fpl-oasis; jea-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; seminole-oasis; soco-oatt-queue; teco-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Florida.
Start tracking with interXdata