Fresh Air Energy II, LLC — Interconnection Portfolio
Fresh Air Energy II, LLC is associated with 57 tracked interconnection projects representing 2,918 MW of requested capacity.
Entity resolution: this developer rolls up 11 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 7 | 900 MW |
| Solar+Battery | 6 | 729 MW |
| Solar | 41 | 684 MW |
| Other | 3 | 605 MW |
Portfolio by market
Geographic footprint
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SCOTT CROSSING SOLAR SLF | 27INR0020 | Solar+Battery | 364.1 MW | active | Haskell, Texas |
| Prairie Switch PV1 SLF | 27INR0019 | Solar | 238.7 MW | withdrawn | Wharton, Texas |
| Caracara Energy Storage Center | 28INR0020 | Other | 203.0 MW | operational | Bexar, Texas |
| McMEXICO STORAGE | 25INR0040 | Other | 201.9 MW | operational | Hidalgo, Texas |
| Port Bay ESC | 24INR0280 | Battery | 200.0 MW | withdrawn | — |
| Fresh Air Energy II, LLC | 641 | Battery | 200.0 MW | active | Power, Idaho |
| Borderland ESC | 25INR0039 | Other | 200.0 MW | operational | Hidalgo, Texas |
| Live Oak Bayou Solar SLF | 27INR0021 | Solar | 156.1 MW | withdrawn | Matagorda, Texas |
| Moffitt ESC | 1223 | Battery | 100.0 MW | withdrawn | Suffolk, New York |
| Lincoln ESC | 1220 | Battery | 100.0 MW | withdrawn | Suffolk, New York |
| Lincoln ESC | 1323 | Battery | 100.0 MW | withdrawn | Suffolk, New York |
| Moffitt ESC | C24-311 | Battery | 100.0 MW | withdrawn | Suffolk, New York |
| Lincoln ESC | C24-310 | Battery | 100.0 MW | withdrawn | Suffolk, New York |
| West Queue Project 907 — Solar+Battery in Klamath, Oregon | 907 | Solar+Battery | 80.0 MW | active | Klamath, Oregon |
| West Queue Project 906 — Solar+Battery in Klamath, Oregon | 906 | Solar+Battery | 80.0 MW | active | Klamath, Oregon |
| West Queue Project TCS-06 — Solar+Battery in Fremont, Wyoming | TCS-06 | Solar+Battery | 80.0 MW | withdrawn | Fremont, Wyoming |
| West Queue Project 789 — Solar+Battery in Fremont, Wyoming | 789 | Solar+Battery | 74.9 MW | active | Fremont, Wyoming |
| Southeast Queue Project 238 — Solar in Taylor, Florida | 238 | Solar | 74.5 MW | withdrawn | Taylor, Florida |
| Fresh Air Energy II, LLC Flo Pr aid ra R ee rsn ,e Lw La Cble | 024909 | Solar | 74.5 MW | withdrawn | Taylor, Florida |
| Fresh Air Energy II, LLC | 018718 | Solar | 70.0 MW | withdrawn | Jefferson, Florida |
| Southeast Queue Project 182 — Solar in Jefferson, Florida | 182 | Solar | 70.0 MW | withdrawn | Jefferson, Florida |
| West Queue Project 905 — Solar+Battery in Klamath, Oregon | 905 | Solar+Battery | 50.0 MW | suspended | Klamath, Oregon |
| PG&E DG PGE-INT-113288812 | PGE-INT-113288812 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113276756 | PGE-INT-113276756 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113292932 | PGE-INT-113292932 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113282880 | PGE-INT-113282880 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113276957 | PGE-INT-113276957 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113279430 | PGE-INT-113279430 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113285210 | PGE-INT-113285210 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113286127 | PGE-INT-113286127 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113279244 | PGE-INT-113279244 | Solar | 0.0 MW | operational | Mendocino, California |
| PG&E DG PGE-INT-113276395 | PGE-INT-113276395 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113297500 | PGE-INT-113297500 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113275766 | PGE-INT-113275766 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113286521 | PGE-INT-113286521 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113280480 | PGE-INT-113280480 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113281459 | PGE-INT-113281459 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113283397 | PGE-INT-113283397 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113276509 | PGE-INT-113276509 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113277791 | PGE-INT-113277791 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113275416 | PGE-INT-113275416 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113276358 | PGE-INT-113276358 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113274300 | PGE-INT-113274300 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113279303 | PGE-INT-113279303 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113280006 | PGE-INT-113280006 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113281850 | PGE-INT-113281850 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113274926 | PGE-INT-113274926 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113305087 | PGE-INT-113305087 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113293310 | PGE-INT-113293310 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113297506 | PGE-INT-113297506 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113289362 | PGE-INT-113289362 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113295463 | PGE-INT-113295463 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113277570 | PGE-INT-113277570 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113283825 | PGE-INT-113283825 | Solar | 0.0 MW | operational | Lake, California |
| PG&E DG PGE-INT-113272646 | PGE-INT-113272646 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113272642 | PGE-INT-113272642 | Solar | 0.0 MW | operational | Napa, California |
| PG&E DG PGE-INT-113285614 | PGE-INT-113285614 | Solar | 0.0 MW | operational | Lake, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; duke-def-oasis; ERCOT — Generation Interconnection Status (GIS) report; idahopower-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Fresh Air Energy II, LLC's portfolio across all markets.
Start tracking with interXdata