Plymouth County, Massachusetts — Interconnection Projects
The interXdata warehouse tracks 152 interconnection projects in Plymouth, Massachusetts, representing 7,995 MW of requested capacity.
152Total projects
15Active
94Operational
43Withdrawn
7,995 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 13 | 3,318 MW |
| Gas | 6 | 2,934 MW |
| Battery | 32 | 1,199 MW |
| Solar+Battery | 18 | 294 MW |
| Solar | 79 | 229 MW |
| Wind | 4 | 21 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| HVDC from ME to MA (MA import only) | 569 | — | 1,200.0 MW | withdrawn | Plymouth, Massachusetts |
| 1000 MW HVDC (import only) | 640 | — | 1,000.0 MW | withdrawn | Plymouth, Massachusetts |
| HVDC Line | 510 | — | 1,000.0 MW | withdrawn | Plymouth, Massachusetts |
| Combined Cycle | 295 | Gas | 898.0 MW | withdrawn | Plymouth, Massachusetts |
| Combined Cycle | 548 | Gas | 870.0 MW | withdrawn | Plymouth, Massachusetts |
| Combined Cycle | 314 | Gas | 410.0 MW | withdrawn | Plymouth, Massachusetts |
| Brockton Combined Cycle CNR Increase | 443 | Gas | 354.9 MW | withdrawn | Plymouth, Massachusetts |
| Brockton Combined Cycle | 178 | Gas | 332.0 MW | withdrawn | Plymouth, Massachusetts |
| Battery Storage | 1107 | Battery | 189.0 MW | withdrawn | Plymouth, Massachusetts |
| Battery Storage | 1108 | Battery | 189.0 MW | withdrawn | Plymouth, Massachusetts |
| Battery Storage | 832 | Battery | 150.0 MW | withdrawn | Plymouth, Massachusetts |
| Cranberry Point Energy Storage | 726 | Battery | 150.0 MW | operational | Plymouth, Massachusetts |
| Cranberry Point Energy Storage | 62844_NA | Battery | 150.0 MW | operational | Plymouth, Massachusetts |
| Battery Storage | 887 | Battery | 150.0 MW | withdrawn | Plymouth, Massachusetts |
| Battery Storage | 1550 | Battery | 76.0 MW | withdrawn | Plymouth, Massachusetts |
| Battery Storage | 1468 | Battery | 76.0 MW | withdrawn | Plymouth, Massachusetts |
| Gas Turbine Capacity Increase( #178) | 188 | Gas | 69.0 MW | withdrawn | Plymouth, Massachusetts |
| SEMASS Resource Recovery | 50290_GEN1 | Other | 64.5 MW | operational | Plymouth, Massachusetts |
| Eversource Group Study @ Wareham | 977 | Solar+Battery | 55.1 MW | withdrawn | Plymouth, Massachusetts |
| Eversource Group @ Wareham 714 | 1007 | Solar+Battery | 48.0 MW | withdrawn | Plymouth, Massachusetts |
| Eversource Group @ West Pond 737 | 1008 | Solar+Battery | 44.1 MW | withdrawn | Plymouth, Massachusetts |
| SEMASS Resource Recovery | 50290_GEN2 | Other | 34.0 MW | operational | Plymouth, Massachusetts |
| Eversource Group @ Tremont Substation 713 | 1005 | Solar+Battery | 33.7 MW | withdrawn | Plymouth, Massachusetts |
| Eversource Group @ Rochester #745 | 1003 | Solar+Battery | 24.6 MW | withdrawn | Plymouth, Massachusetts |
| Eversource Group Study @ Crystal Spring | 975 | Solar+Battery | 20.5 MW | withdrawn | Plymouth, Massachusetts |
| RNS - move load to new substation | 1311 | — | 20.0 MW | active | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1533 | Solar+Battery | 16.9 MW | withdrawn | Plymouth, Massachusetts |
| Wind | 353 | Wind | 9.9 MW | withdrawn | Plymouth, Massachusetts |
| Eversource Group Study @ Brook St | 973 | Solar+Battery | 9.8 MW | withdrawn | Plymouth, Massachusetts |
| Solar | 702 | Solar | 9.5 MW | operational | Plymouth, Massachusetts |
| Future Generation Wind | 59622_FGMA | Wind | 8.0 MW | operational | Plymouth, Massachusetts |
| EE Valley DG Group Study | 1463 | Solar | 8.0 MW | withdrawn | Plymouth, Massachusetts |
| Group @ Duxbury 738 - EMA ASO | 1275 | Solar+Battery | 6.8 MW | withdrawn | Plymouth, Massachusetts |
| Solar | 703 | Solar | 6.8 MW | operational | Plymouth, Massachusetts |
| 0 Hammond St CSG | 64876_OHAMB | Battery | 5.0 MW | operational | Plymouth, Massachusetts |
| 276 Federal Rd(CSG) | 64875_276FP | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Brook Street Solar 1 CSG | 61008_BROOK | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| 59 Federal Rd(CSG) | 64970_59FPV | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Randall Lane Solar | 68218_RANES | Battery | 5.0 MW | active | Plymouth, Massachusetts |
| Old Middleboro Road Solar | 64759_OLD | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Randall Lane Solar | 68218_RANPV | Solar | 5.0 MW | active | Plymouth, Massachusetts |
| 59 Federal Rd(CSG) | 64970_59FBA | Battery | 5.0 MW | operational | Plymouth, Massachusetts |
| Plympton Main Street Solar, LLC | 67926_MN ST | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Upland | 67276_703 | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| 77 Farm to Market Rd Hybrid(CSG) | 65055_77FPV | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Braley Hill North Solar | 68215_BRAES | Battery | 5.0 MW | active | Plymouth, Massachusetts |
| 160 Tihonet Rd Hybrid(CSG) | 65056_160PV | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| Braley Hill North Solar | 68215_BRAPV | Solar | 5.0 MW | active | Plymouth, Massachusetts |
| Ravenbrook | 64109_CPMA2 | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1528 | Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1532 | Solar+Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| Tremont 713 - EMA ASO | 1286 | Solar+Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1529 | Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1531 | Solar+Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| EE 2024 SEMA/Cape ASO Group Study | 1534 | Solar+Battery | 5.0 MW | withdrawn | Plymouth, Massachusetts |
| Solar | 773 | Solar | 5.0 MW | operational | Plymouth, Massachusetts |
| BWC Origination 18 | 62368_62591 | Solar | 4.8 MW | operational | Plymouth, Massachusetts |
| 0 Hammond St CSG | 64876_0HAMP | Solar | 4.8 MW | operational | Plymouth, Massachusetts |
| Marshfield 739 - EMA ASO | 1282 | Solar+Battery | 4.6 MW | withdrawn | Plymouth, Massachusetts |
| Lepomis PV Energy LLC | 59085_INV-1 | Solar | 4.5 MW | operational | Plymouth, Massachusetts |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); isone-irtt. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Plymouth County.
Start tracking with interXdata