Clark County, Nevada — Interconnection Projects
The interXdata warehouse tracks 439 interconnection projects in Clark, Nevada, representing 74,811 MW of requested capacity.
439Total projects
72Active
191Operational
152Withdrawn
74,811 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar+Battery | 67 | 19,338 MW |
| Solar | 182 | 18,567 MW |
| Battery | 78 | 17,183 MW |
| Gas | 93 | 15,002 MW |
| Other | 15 | 2,676 MW |
| Wind | 4 | 2,046 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| SEARCHLIGHT 1 | 126 | Wind | 1,500.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 257 — Battery in Clark, Nevada | Company 257 | Battery | 800.0 MW | active | Clark, Nevada |
| ARIDA 2 SOLAR FARM | 1647 | Solar+Battery | 700.0 MW | active | Clark, Nevada |
| Gemini Solar Hybrid | 63352_ARBE1 | Solar | 690.0 MW | operational | Clark, Nevada |
| COPPER MOUNTAIN II | 237 | Gas | 634.0 MW | withdrawn | Clark, Nevada |
| COPPER MOUNTAIN II ALTERNATE | 263 | Gas | 634.0 MW | withdrawn | Clark, Nevada |
| COPPER MOUNTAIN PROJECT | 56 | Gas | 634.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 201 — Solar+Battery in Clark, Nevada | Company 201 | Solar+Battery | 600.0 MW | suspended | Clark, Nevada |
| SUNVALE SOLAR FARM | 1524 | Solar+Battery | 600.0 MW | withdrawn | Clark, Nevada |
| EL DORADO VALLEY GENERATION | 605 | Gas | 600.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 200 — Solar+Battery in Clark, Nevada | Company 200 | Solar+Battery | 600.0 MW | active | Clark, Nevada |
| NV Queue Project Company 224 — Solar+Battery in Clark, Nevada | Company 224 | Solar+Battery | 600.0 MW | suspended | Clark, Nevada |
| BIGHORN | 145 | Gas | 591.0 MW | withdrawn | Clark, Nevada |
| RELIANT ENERGY BIGHORN | 71 | Gas | 591.0 MW | withdrawn | Clark, Nevada |
| Reed Meadow | 2245 | Battery | 565.8 MW | withdrawn | Clark, Nevada |
| SANDY VALLEY PHASE II SEGS | 889 | Gas | 540.0 MW | withdrawn | Clark, Nevada |
| Grapevine 2 | 2228 | Battery | 505.1 MW | withdrawn | Clark, Nevada |
| NV Queue Project 25-00385 — Battery in Clark, Nevada | 25-00385 | Battery | 500.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project 25-00418 — Battery in Clark, Nevada | 25-00418 | Battery | 500.0 MW | active | Clark, Nevada |
| West Queue Project Q88 — Solar+Battery in Clark, Nevada | Q88 | Solar+Battery | 500.0 MW | active | Clark, Nevada |
| MOSEY | 2148 | Solar+Battery | 500.0 MW | active | Clark, Nevada |
| NV Queue Project 25-00420 — Solar+Battery in Clark, Nevada | 25-00420 | Solar+Battery | 500.0 MW | active | Clark, Nevada |
| NV Queue Project Company 250 — Other in Clark, Nevada | Company 250 | Other | 500.0 MW | active | Clark, Nevada |
| NV Queue Project Company 251 — Other in Clark, Nevada | Company 251 | Other | 500.0 MW | suspended | Clark, Nevada |
| West Queue Project NC5-002 — Other in Clark, Nevada | NC5-002 | Other | 499.0 MW | active | Clark, Nevada |
| NV Queue Project Company 218 — Solar+Battery in Clark, Nevada | Company 218 | Solar+Battery | 460.0 MW | withdrawn | Clark, Nevada |
| ARIDA 3 SOLAR FARM | 1795 | Solar+Battery | 450.0 MW | active | Clark, Nevada |
| SLOAN ENERGY CENTER | 1653 | Solar+Battery | 448.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 148 — Solar in Clark, Nevada | Company 148 | Solar | 440.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 151 — Solar in Clark, Nevada | Company 151 | Solar | 440.0 MW | operational | Clark, Nevada |
| NV Queue Project Company 180 — Solar+Battery in Clark, Nevada | Company 180 | Solar+Battery | 425.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 191 — Solar+Battery in Clark, Nevada | Company 191 | Solar+Battery | 425.0 MW | suspended | Clark, Nevada |
| PURPLE SAGE ENERGY CENTER | 1800 | Solar+Battery | 400.0 MW | active | Clark, Nevada |
| NV Queue Project 251107000000 — Battery in Clark, Nevada | 251107000000 | Battery | 400.0 MW | active | Clark, Nevada |
| JEAN LAKE SOLAR | 234 | Gas | 400.0 MW | withdrawn | Clark, Nevada |
| West Queue Project Q115 — Battery in Clark, Nevada | Q115 | Battery | 400.0 MW | active | Clark, Nevada |
| West Queue Project Q116 — Battery in Clark, Nevada | Q116 | Battery | 400.0 MW | active | Clark, Nevada |
| NV Queue Project Company 212 — Battery in Clark, Nevada | Company 212 | Battery | 400.0 MW | suspended | Clark, Nevada |
| NV Queue Project Company 194 — Solar+Battery in Clark, Nevada | Company 194 | Solar+Battery | 400.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 226 — Battery in Clark, Nevada | Company 226 | Battery | 400.0 MW | suspended | Clark, Nevada |
| NV Queue Project Company 206 — Battery in Clark, Nevada | Company 206 | Battery | 400.0 MW | suspended | Clark, Nevada |
| BULLHEAD SOLAR | 1648 | Solar+Battery | 400.0 MW | withdrawn | Clark, Nevada |
| Rough Hat | 63782_RH1 | Solar | 400.0 MW | active | Clark, Nevada |
| NEVADA MOHAVE SOLAR | 1218 | Solar | 400.0 MW | withdrawn | Clark, Nevada |
| NV Queue Project 251107000001 — Battery in Clark, Nevada | 251107000001 | Battery | 400.0 MW | active | Clark, Nevada |
| Purple Sage Energy Center | 68209_PSGPV | Solar | 400.0 MW | active | Clark, Nevada |
| Purple Sage Energy Center | 68209_PSGBS | Battery | 400.0 MW | active | Clark, Nevada |
| NV Queue Project 25-00384 — Battery in Clark, Nevada | 25-00384 | Battery | 400.0 MW | withdrawn | Clark, Nevada |
| Gemini Solar Hybrid | 63352_ARPV1 | Battery | 380.0 MW | operational | Clark, Nevada |
| NV Queue Project Company 228 — Battery in Clark, Nevada | Company 228 | Battery | 380.0 MW | suspended | Clark, Nevada |
| SOUTHLAND | 1336 | Solar | 375.0 MW | withdrawn | Clark, Nevada |
| Arida Solar (Hybrid) | 63841_BESS | Battery | 370.0 MW | active | Clark, Nevada |
| Arida Solar (Hybrid) | 63841_ARIDA | Solar | 370.0 MW | active | Clark, Nevada |
| ARIDA SOLAR FARM | 1522 | Solar+Battery | 370.0 MW | active | Clark, Nevada |
| Hiko | 2241 | Battery | 359.8 MW | withdrawn | Clark, Nevada |
| Onyx | 2291 | Solar+Battery | 353.1 MW | withdrawn | Clark, Nevada |
| NV Queue Project Company 177 — Solar in Clark, Nevada | Company 177 | Solar | 350.0 MW | withdrawn | Clark, Nevada |
| KAWICH | 2147 | Solar+Battery | 350.0 MW | active | Clark, Nevada |
| NV Queue Project Company 173 — Solar+Battery in Clark, Nevada | Company 173 | Solar+Battery | 350.0 MW | suspended | Clark, Nevada |
| NV Queue Project Company 242 — Battery in Clark, Nevada | Company 242 | Battery | 350.0 MW | active | Clark, Nevada |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned); ladwp-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; nvenergy-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Clark County.
Start tracking with interXdata