Arevon Energy, Inc. — Interconnection Queue Projects
Arevon Energy, Inc. is associated with 44 tracked interconnection projects representing 955 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
44Projects
0Active
44Operational
0Withdrawn
955 MWRequested capacity
2Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 42 | 893 MW |
| Battery | 2 | 62 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| California | 17 |
| Illinois | 7 |
| Nebraska | 5 |
| Virginia | 4 |
| Florida | 3 |
| New Jersey | 2 |
| Maine | 1 |
| Tennessee | 1 |
| New York | 1 |
| Maryland | 1 |
| Nevada | 1 |
| Arizona | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Moapa Southern Paiute | 57859_1 | Solar | 250.0 MW | operational | Clark, Nevada |
| CA Flats Solar 150, LLC | 60034_GEN01 | Solar | 150.0 MW | operational | San Luis Obispo, California |
| Quinto Solar PV Project | 59339_SSC13 | Solar | 108.0 MW | operational | Merced, California |
| Cal Flats BESS | 63930_CF60 | Battery | 60.0 MW | operational | Monterey, California |
| Gulf Coast Solar Center III | 59691_GCSC3 | Solar | 50.0 MW | operational | Escambia, Florida |
| Gulf Coast Solar Center II | 59690_GCSC2 | Solar | 40.0 MW | operational | Santa Rosa, Florida |
| Gulf Coast Solar Center I | 59689_GCSC1 | Solar | 30.0 MW | operational | Okaloosa, Florida |
| Avalon Solar | 59168_AS | Solar | 29.0 MW | operational | Pima, Arizona |
| Maryland Solar | 58408_MSH1 | Solar | 27.0 MW | operational | Washington, Maryland |
| Kingbird B Solar, LLC | 60091_GEN01 | Solar | 20.0 MW | operational | Kern, California |
| Nicolis Solar PV Plant | 59600_GEN1 | Solar | 20.0 MW | operational | Tulare, California |
| Kingbird A Solar LLC | 59868_GEN01 | Solar | 20.0 MW | operational | Kern, California |
| Essex Solar Center | 61406_ESSEX | Solar | 20.0 MW | operational | Essex, Virginia |
| Coronal Lost Hills | 59638_CLH | Solar | 20.0 MW | operational | Kern, California |
| Latitude Solar Center | 61412_LATSC | Solar | 15.0 MW | operational | Hardeman, Tennessee |
| Tropico Solar PV Plant | 59599_GEN1 | Solar | 14.0 MW | operational | Tulare, California |
| Northern Cardinal Solar SCS IL 1, LLC | 65412_20213 | Solar | 10.0 MW | operational | Champaign, Illinois |
| South 49th 013445 SCS Norfolk, LLC | 66178_9122 | Solar | 8.5 MW | operational | Madison, Nebraska |
| Palmer Solar Center | 61457_PALM | Solar | 5.0 MW | operational | Fluvanna, Virginia |
| SCS Penfield One 010750 Penfield, LLC | 66380_83022 | Solar | 5.0 MW | operational | Monroe, New York |
| Martin Solar Center | 61458_MARTN | Solar | 5.0 MW | operational | Goochland, Virginia |
| Cunningham Solar LLC | 67235_11111 | Solar | 5.0 MW | operational | Fluvanna, Virginia |
| SCS Harpswell 012903 Brunswick, LLC | 66381_11822 | Solar | 4.9 MW | operational | Cumberland, Maine |
| Western Meadowlark Solar SCS NE 1, LLC | 64365_30003 | Solar | 4.4 MW | operational | Scotts Bluff, Nebraska |
| American Goldfinch SCS ACY2 NJ, LLC | 64360_30001 | Solar | 3.9 MW | operational | Burlington, New Jersey |
| SCS Randolph 012175 Somerset, LLC | 65418_20211 | Solar | 2.3 MW | operational | Somerset, New Jersey |
| South 49th 013445 SCS Norfolk, LLC | 66178_9123 | Battery | 2.1 MW | operational | Madison, Nebraska |
| Monroe 009452 SCS Cozad, LLC | 65416_20214 | Solar | 2.0 MW | operational | Dawson, Nebraska |
| SCS COUNTY 012631 Champaign, LLC | 65417_20216 | Solar | 2.0 MW | operational | Champaign, Illinois |
| SCS Galena 012589 Peoria, LLC | 65415_20218 | Solar | 2.0 MW | operational | Peoria, Illinois |
| SCS American Bottoms 009885 Sauget, LLC | 64362_30004 | Solar | 1.8 MW | operational | St Clair, Illinois |
| SCS West Fairchild 011958 Danville, LLC | 65413_20217 | Solar | 1.6 MW | operational | Vermilion, Illinois |
| Porterville 6 and 7 | 59219_PV2 | Solar | 1.5 MW | operational | Tulare, California |
| Farmersville | 59203_PV2 | Solar | 1.5 MW | operational | Tulare, California |
| Hanford 1 and 2 | 59300_HAN2 | Solar | 1.5 MW | operational | Kings, California |
| Porterville 6 and 7 | 59219_PV1 | Solar | 1.5 MW | operational | Tulare, California |
| Tulare 1 and 2 | 58642_2 | Solar | 1.5 MW | operational | Tulare, California |
| Farmersville | 59203_PV3 | Solar | 1.5 MW | operational | Tulare, California |
| Tulare 1 and 2 | 58642_1 | Solar | 1.5 MW | operational | Tulare, California |
| Farmersville | 59203_PV1 | Solar | 1.5 MW | operational | Tulare, California |
| Hanford 1 and 2 | 59300_HAN1 | Solar | 1.5 MW | operational | Kings, California |
| Airport 009239 SCS Lexington, LLC | 65411_20215 | Solar | 1.0 MW | operational | Dawson, Nebraska |
| SCS Plainfield 011755 Naperville, LLC | 65414_20212 | Solar | 1.0 MW | operational | DuPage, Illinois |
| SCS Beltway 011754 Rock Falls, LLC | 64364_30005 | Solar | 1.0 MW | operational | Whiteside, Illinois |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Arevon Energy, Inc..
Start tracking with interXdata