NYISO — Interconnection Queue Projects
NYISO is associated with 2,092 tracked interconnection projects representing 421,767 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
2,092Projects
190Active
149Operational
1,753Withdrawn
421,767 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 308 | 125,248 MW |
| Other | 475 | 109,740 MW |
| Battery | 685 | 100,103 MW |
| Gas | 111 | 35,329 MW |
| Solar | 473 | 32,709 MW |
| Offshore Wind | 11 | 14,396 MW |
| Solar+Battery | 28 | 3,893 MW |
| Wind+Battery | 1 | 350 MW |
Portfolio by market
| Market | Projects |
|---|---|
| NYISO | 302 |
Geographic footprint
| State | Projects |
|---|---|
| New York | 2,019 |
| Pennsylvania | 52 |
| New Jersey | 13 |
| Connecticut | 1 |
| Delaware | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Blue Sky Interconnect 2 | 1543 | Wind | 2,620.0 MW | withdrawn | Brooklyn, New York |
| Atlantic Shores Offshore Wind Bight 4 | 1340 | Wind | 2,100.0 MW | withdrawn | Kings, New York |
| Atlantic Shores Offshore Wind Bight 2 | 1338 | Wind | 2,100.0 MW | withdrawn | Richmond, New York |
| Atlantic Shores Offshore Wind Bight 5 | 1341 | Wind | 2,100.0 MW | withdrawn | Richmond, New York |
| Atlantic Shores Offshore Wind Bight 3 | 1339 | Wind | 2,100.0 MW | withdrawn | Suffolk, New York |
| Atlantic Shores Offshore Wind Bight 1 | 1337 | Wind | 2,100.0 MW | withdrawn | Kings, New York |
| Empire Connection DC | 0137 | — | 2,000.0 MW | withdrawn | New York |
| Phoenix | 1129 | Other | 2,000.0 MW | withdrawn | Oneida-Manhattan & Bronx, New York |
| Clay HVDC | 0306 | Other | 2,000.0 MW | withdrawn | Onondaga/NY, New York |
| Clay HVDC | 0304 | Other | 2,000.0 MW | withdrawn | Ny, New York |
| Empire Connection | 0129 | Other | 2,000.0 MW | withdrawn | New York |
| HG-Phoenix | 1144 | Other | 2,000.0 MW | withdrawn | Erie, Onondaga,NY, KIngs, New York |
| Nine Mile Point Station Unit #3 | 0277 | Other | 1,640.0 MW | withdrawn | Oswego, New York |
| OW Ocean Winds East 6 | 1192 | Wind | 1,600.0 MW | withdrawn | Manhattan, New York |
| OW Ocean Winds East 3 | 1189 | Wind | 1,600.0 MW | withdrawn | Nassau, New York |
| OW Ocean Winds East 4 | 1190 | Wind | 1,600.0 MW | withdrawn | Brooklyn, New York |
| AGR NY-2 | 1332 | Wind | 1,600.0 MW | withdrawn | Richmond, New York |
| OW Ocean Winds East 5 | 1193 | Wind | 1,600.0 MW | withdrawn | Queens, New York |
| OW Ocean Winds East 7 | 1382 | Wind | 1,600.0 MW | withdrawn | Kings, New York |
| AGR NY-1 | 1330 | Wind | 1,600.0 MW | withdrawn | Kings, New York |
| EI Steinway 1.1 | C24-262 | Wind | 1,600.0 MW | withdrawn | Queens, New York |
| Hera Power Link 1500 | 1629 | Other | 1,500.0 MW | withdrawn | Kings, New York |
| EI Empire ESS II | 1186 | Other | 1,440.0 MW | withdrawn | Nassau, New York |
| Vineyard Wind I | 1010 | Wind | 1,403.0 MW | withdrawn | Nassau, New York |
| Vineyard Wind II | 1011 | Wind | 1,403.0 MW | withdrawn | Suffolk, New York |
| NY Wind - Pilgrim CSR | 1503 | Other | 1,400.0 MW | withdrawn | Suffolk County, New York |
| NY Wind - Mott Haven CSR | 1504 | Other | 1,400.0 MW | withdrawn | The Bronx, New York |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 5 | C24-006 | Offshore Wind | 1,400.0 MW | withdrawn | Suffolk, New York |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 4 | C24-002 | Offshore Wind | 1,400.0 MW | withdrawn | Kings, New York |
| NY Wind - Pilgrim Uprate | 1460 | Wind | 1,400.0 MW | withdrawn | Suffolk County, New York |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 3 | C24-011 | Offshore Wind | 1,400.0 MW | withdrawn | Kings, New York |
| Bluepoint Wind 4 | 1613 | Wind | 1,381.8 MW | withdrawn | Nassau, New York |
| Community OSW Brooklyn CEH 3 | 1643 | Wind | 1,364.5 MW | withdrawn | Brooklyn, New York |
| New Scotland BESS | 1676 | Battery | 1,350.0 MW | withdrawn | Albany, New York |
| Vineyard Mid-Atlantic 1 | 1419 | Wind | 1,350.0 MW | withdrawn | Kings, New York |
| Vineyard Northeast 1 | 1428 | Wind | 1,350.0 MW | withdrawn | Kings County, New York |
| New Scotland BES 1 and 2 | 1535 | Battery | 1,350.0 MW | withdrawn | Albany, New York |
| New Scotland BESS | 1631 | Battery | 1,350.0 MW | withdrawn | Albany, New York |
| New Scotland BESS | C24-045 | Battery | 1,350.0 MW | withdrawn | Albany, New York |
| Vineyard Northeast 2 | 1455 | Wind | 1,345.0 MW | withdrawn | Kings, New York |
| Vineyard Mid-Atlantic 3 | 1476 | Wind | 1,330.0 MW | withdrawn | Nassau, New York |
| Vineyard Mid-Atlantic 2 | 1443 | Wind | 1,330.0 MW | withdrawn | Nassau, New York |
| NY Wind - New Bridge Road | 1057 | Wind | 1,325.0 MW | withdrawn | Nassau, New York |
| Vineyard Mid-Atlantic West | C24-003 | Wind | 1,321.0 MW | active | Nassu, New York |
| Queensboro B | 1642 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| Bluepoint Wind 2 | C24-030 | Offshore Wind | 1,310.0 MW | withdrawn | Nassau, New York |
| Long Island Wind | C24-174 | Offshore Wind | 1,310.0 MW | withdrawn | Suffolk, New York |
| Attentive Energy 2 | 1386 | Wind | 1,310.0 MW | withdrawn | Brooklyn, New York |
| Excelsior Connect - Edic to Rainey | 1131 | Other | 1,310.0 MW | withdrawn | Oneida-Queens, New York |
| North River | 1565 | Other | 1,310.0 MW | withdrawn | Sullivan And Queens, New York |
| Bluepoint Wind 1 | 1610 | Wind | 1,310.0 MW | withdrawn | Brooklyn County, New York |
| Blue Sky Interconnect 1 | 1542 | Wind | 1,310.0 MW | withdrawn | Brooklyn, New York |
| Bluepoint Wind 2 | 1611 | Wind | 1,310.0 MW | withdrawn | Kings County, New York |
| COSW Barrett | C24-017 | Offshore Wind | 1,310.0 MW | withdrawn | Suffolk, New York |
| Community OSW Barrett 3 | 1653 | Wind | 1,310.0 MW | withdrawn | Nassau, New York |
| Blue Point Wind 3A | 1614 | Wind | 1,310.0 MW | withdrawn | Richmond, New York |
| Bluepoint Wind 3B | 1612 | Wind | 1,310.0 MW | withdrawn | Richmond, New York |
| Attentive Energy 1 | 1385 | Wind | 1,310.0 MW | withdrawn | Suffolk, New York |
| Queensboro Renewable Express Circuit A | 1493 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| Excelsior Connect - Edic to Farragut | 1132 | Other | 1,310.0 MW | withdrawn | Oneida-Brooklyn, New York |
| COSW BCEH | C24-022 | Offshore Wind | 1,310.0 MW | withdrawn | Kings, New York |
| Bluepoint Wind 1 | C24-021 | Wind | 1,310.0 MW | active | Kings, New York |
| Queensboro Renewable Express Circuit A | C24-036 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| EI Glenwood Landing | 1022 | Wind | 1,300.0 MW | withdrawn | Nassau, New York |
| EI East Shoreham | 1021 | Wind | 1,300.0 MW | withdrawn | Suffolk, New York |
| CPNY | 1167 | Other | 1,300.0 MW | withdrawn | Delaware Queens, New York |
| EI Steinway 2 | 1017 | Wind | 1,300.0 MW | withdrawn | Queens, New York |
| EI Steinway 1 | C24-261 | Offshore Wind | 1,300.0 MW | withdrawn | Queens, New York |
| EI Steinway 1 | 1016 | Wind | 1,300.0 MW | withdrawn | Queens, New York |
| EI Fort Salonga | 1020 | Wind | 1,300.0 MW | withdrawn | Suffolk, New York |
| Clean Path NY | 1093 | Other | 1,300.0 MW | withdrawn | Oneida, New York |
| CPNY-MH | 1168 | Other | 1,300.0 MW | withdrawn | Delaware, Bronx, New York |
| NY Wind - Pilgrim | 1058 | Wind | 1,276.0 MW | withdrawn | Suffolk, New York |
| NY Wind - Mott Haven | 1066 | Wind | 1,272.0 MW | withdrawn | Bronx, New York |
| NY Wind - Shore Road | 1056 | Wind | 1,272.0 MW | withdrawn | Nassau, New York |
| EI Oceanside 2 | 0959 | Wind | 1,260.0 MW | withdrawn | Nassau, New York |
| Empire State Connector II | 1001 | Other | 1,250.0 MW | withdrawn | Onondaga-NY, New York |
| EI Melville | C24-012 | Offshore Wind | 1,240.0 MW | withdrawn | New York |
| AGR NY1 | C24-343 | Offshore Wind | 1,229.0 MW | withdrawn | Nassau, New York |
| Bowline to West 49th Street | 1170 | Other | 1,228.0 MW | withdrawn | Rockland/NY, New York |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-13 | Stern Solar | new_project | — | withdrawn |
| 2026-08-13 | Flat Creek Solar | proposed_online_date | — | 2026-06-30 |
| 2026-08-13 | Flat Creek Solar | status | active | withdrawn |
| 2026-08-13 | Flat Creek Solar | status | active | withdrawn |
| 2026-08-13 | Flat Creek Solar | proposed_online_date | — | 2026-06-30 |
| 2026-08-13 | Lighthouse Energy Storage | developer | GCI Lighthouse Energy Storage, LLC | Lighthouse Battery, LLC |
| 2026-08-13 | Cuba Solar Farm | new_project | — | withdrawn |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through NYISO.
Start tracking with interXdata