PENELEC — Interconnection Queue Projects
PENELEC is associated with 712 tracked interconnection projects representing 48,509 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
712Projects
47Active
85Operational
570Withdrawn
48,509 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 113 | 21,799 MW |
| Solar | 403 | 13,704 MW |
| Wind | 112 | 7,144 MW |
| Other | 31 | 3,238 MW |
| Battery | 45 | 1,872 MW |
| Solar+Battery | 8 | 752 MW |
Portfolio by market
| Market | Projects |
|---|---|
| PJM | 67 |
Geographic footprint
| State | Projects |
|---|---|
| Pennsylvania | 695 |
| Ohio | 4 |
| Virginia | 2 |
| Michigan | 1 |
| New Jersey | 1 |
| West Virginia | 1 |
| Kentucky | 1 |
| New York | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| W. H. Sammis 345kV | I07 | Other | 1,860.0 MW | withdrawn | Jefferson, Ohio |
| Keystone-Conemaugh 500kV | AB1-003 | Gas | 1,474.0 MW | withdrawn | Indiana, Pennsylvania |
| Hunterstown-Conemaugh 500kV | AA1-076 | Gas | 1,050.0 MW | operational | Cambria, Pennsylvania |
| Homer City-Mainesburg 345kV | AB1-175 | Gas | 989.0 MW | withdrawn | Clearfield, Pennsylvania |
| E. Towanda 230kV | X1-109 | Gas | 850.0 MW | operational | Bradford, Pennsylvania |
| Erie West 345 kV | A38 | Gas | 765.0 MW | withdrawn | Crawford, Pennsylvania |
| East Towanda 230kV | A48 | Gas | 750.0 MW | withdrawn | Union, New Jersey |
| Keystone-Conemaugh 500kV | F05 | Gas | 646.0 MW | withdrawn | Armstrong, Pennsylvania |
| Hooversville & Johns-Alt 230kV | H09 | Gas | 635.0 MW | withdrawn | Somerset, Pennsylvania |
| Johnstown 230kV | G31 | Gas | 610.0 MW | withdrawn | Indiana, Pennsylvania |
| Keystone/Conemaugh 500kV | G42 | Gas | 600.0 MW | withdrawn | Indiana, Pennsylvania |
| Homer City | G43 | Gas | 600.0 MW | withdrawn | Indiana, Pennsylvania |
| Keystone 500kV | B10 | Gas | 600.0 MW | withdrawn | Armstrong, Pennsylvania |
| Shawville 230kV | AB1-144 | Gas | 590.0 MW | operational | Clearfield, Pennsylvania |
| Forest 230kV | H24 | Gas | 575.0 MW | withdrawn | Elk, Pennsylvania |
| Hunterstown-Conemaugh 500kV | D22 | Gas | 550.0 MW | withdrawn | Cambria, Pennsylvania |
| Keystone - Conemaugh 550 | C14 | Gas | 550.0 MW | withdrawn | Indiana, Pennsylvania |
| Hunterstown-Conemaugh 500kV | D21 | Gas | 550.0 MW | withdrawn | Cambria, Pennsylvania |
| Homer City | G09 | Gas | 547.0 MW | withdrawn | Indiana, Pennsylvania |
| Seward 230kV | B34 | Other | 525.0 MW | operational | Westmoreland, Pennsylvania |
| Wayne-Homer City 345kV | B06 | Gas | 525.0 MW | withdrawn | Indiana, Pennsylvania |
| Chapman-Moshannon 230kV | H15 | Gas | 520.0 MW | withdrawn | Clearfield, Pennsylvania |
| Keystone 500kV | D23 | Gas | 500.0 MW | withdrawn | Indiana, Pennsylvania |
| Wayne 345 | B51 | Gas | 500.0 MW | withdrawn | Indiana, Pennsylvania |
| Mansfield 115kV | D24 | Gas | 500.0 MW | withdrawn | Tioga, Pennsylvania |
| Hooversville 230kV | H25 | Gas | 500.0 MW | withdrawn | Somerset, Pennsylvania |
| Erie South-Warren 230kV | B49 | Gas | 500.0 MW | withdrawn | Warren, Pennsylvania |
| Albright | Z1-047 | Gas | 464.0 MW | withdrawn | Mifflin, Pennsylvania |
| Moshannon-East Towanda 230kV | AA1-111 | Gas | 463.0 MW | withdrawn | Clinton, Pennsylvania |
| Shelocta 230 kV | A44 | Gas | 402.0 MW | withdrawn | Indiana, Pennsylvania |
| Union City 230kV | M15 | Gas | 302.0 MW | withdrawn | Erie, Pennsylvania |
| Central City 115kV, Hooversville 230kV | R08 | Other | 300.0 MW | withdrawn | Somerset, Pennsylvania |
| Keystone 500kV | B07 | Gas | 300.0 MW | withdrawn | Armstrong, Pennsylvania |
| Erie South | H22 | Gas | 300.0 MW | withdrawn | Erie, Pennsylvania |
| Mainesburg 345 kV | AF2-411 | Battery | 300.0 MW | withdrawn | Clinton, Pennsylvania |
| Homer City-Wayne 345kV | B43 | Gas | 284.0 MW | withdrawn | Venango, Pennsylvania |
| Wayne-Homer City 345kV | B05 | Gas | 265.0 MW | operational | Indiana, Pennsylvania |
| Warren 230kV | G40 | Gas | 260.0 MW | withdrawn | Warren, Pennsylvania |
| Moshannon-Chapman 230 kV | AF1-172 | Solar | 250.0 MW | withdrawn | Clinton, Pennsylvania |
| Tower Hill 115kV | AA2-120 | Gas | 250.0 MW | withdrawn | Tioga, Pennsylvania |
| Shawville-Moshannon 230 kV | AF1-100 - moved to TC1 | Solar | 250.0 MW | withdrawn | Clearfield, Pennsylvania |
| PJM Queue Project AF1-100 — Solar+Battery in Clearfield, Pennsylvania | AF1-100 | Solar+Battery | 250.0 MW | withdrawn | Clearfield, Pennsylvania |
| Lewis Run - Pierce Brook 230 kV | AH1-588 - moved to TC2 | Solar | 240.0 MW | withdrawn | McKean, Pennsylvania |
| Elko-Forrest 230kV | B44 | Gas | 240.0 MW | withdrawn | Elk, Pennsylvania |
| McKean County Solar II | AH1-588 | Solar | 240.0 MW | withdrawn | Mckean, Pennsylvania |
| Cambria Slope 115 kV | AD1-127 | Gas | 235.0 MW | withdrawn | Cambria, Pennsylvania |
| Mainesburg-Homer City 345kV | AH1-624 | Solar | 230.0 MW | withdrawn | Clearfield, Pennsylvania |
| Lewis Run-Pierce Brook 230 kV | AF2-062 | Solar | 200.0 MW | withdrawn | McKean, Pennsylvania |
| Moshannon-Milesburg 230 kV VIII | AI1-039 | Solar | 200.0 MW | withdrawn | Clearfield, Pennsylvania |
| Farmers Valley - Ridgeway 115 kV | AH1-587 - moved to TC2 | Solar | 200.0 MW | withdrawn | McKean, Pennsylvania |
| Grover-East Towanda 230 kV | T100 | Wind | 200.0 MW | withdrawn | Bradford, Pennsylvania |
| Somerset 115 kV | AH2-397 | Solar | 200.0 MW | withdrawn | Somerset, Pennsylvania |
| Wild Hollow Solar | AH1-587 | Solar | 200.0 MW | withdrawn | Mckean, Pennsylvania |
| Clearfield | U1-050 | Wind | 200.0 MW | withdrawn | Clearfield, Pennsylvania |
| Erie East 230 kV | X2-020 | Wind | 200.0 MW | withdrawn | Erie, Pennsylvania |
| Gold 115 kV | AE2-146 | Solar | 183.0 MW | withdrawn | Potter, Pennsylvania |
| Homer City - Stolle Road 345 kV | AI1-212 | Solar | 182.0 MW | withdrawn | Jefferson, Pennsylvania |
| Claysburg 115kV | Q56 | Wind | 180.0 MW | withdrawn | Blair, Pennsylvania |
| Lewis Run - Pierce Brook 230 kV | AH1-589 - moved to TC2 | Solar | 170.0 MW | withdrawn | McKean, Pennsylvania |
| Wild Sky Storage | AH1-589 | Solar | 170.0 MW | withdrawn | Mckean, Pennsylvania |
| East Towanda-Grover 230kV | AA1-144 | Gas | 163.0 MW | withdrawn | Bradford, Pennsylvania |
| Allegheny-Somerset 115 kV | AF1-232 | Solar | 160.0 MW | withdrawn | Somerset, Pennsylvania |
| Erie East 230 kV | AE2-299 | Battery | 160.0 MW | suspended | Erie, Pennsylvania |
| Erie East 230kV | X2-021 | Wind | 153.8 MW | withdrawn | Erie, Pennsylvania |
| Bionol-Madera 115 kV | AF1-213 | Solar | 151.8 MW | withdrawn | Clearfield, Pennsylvania |
| Ridgway-Whetstone 115 kV | AF1-220 | Solar | 151.7 MW | withdrawn | Elk, Pennsylvania |
| Raystown-Lewistown 230kV | Y2-087 | Wind | 150.4 MW | withdrawn | Mifflin, Pennsylvania |
| Mehoopany 115kV | P28 | Wind | 150.0 MW | operational | Wyoming, Pennsylvania |
| French Creek Solar and BESS | AG1-548 | Solar+Battery | 150.0 MW | active | Erie, Pennsylvania |
| Medera - Westover South 115 kV | AI2-446 | Solar | 150.0 MW | withdrawn | Cambria, Pennsylvania |
| Erie South-Union City 115 kV | AG1-548 - moved to TC1 | Solar | 150.0 MW | active | Erie, Pennsylvania |
| Geneva 115 kV | AG2-176 - moved to TC2 | Solar | 150.0 MW | active | Crawford, Pennsylvania |
| PJM Queue Project AG2-176 — Solar in Crawford, Pennsylvania | AG2-176 | Solar | 150.0 MW | active | Crawford, Pennsylvania |
| Homer-Watercure 345kV | Q33 | Wind | 150.0 MW | withdrawn | Tioga, Pennsylvania |
| Grandview 115 kV | AI1-181 | Battery | 140.0 MW | withdrawn | Venango, Pennsylvania |
| Snake Spring 115kV | Q04 | Wind | 140.0 MW | withdrawn | Bedford, Pennsylvania |
| Central City 115kV | AC1-186 | Wind | 138.0 MW | withdrawn | Somerset, Pennsylvania |
| Clearfield | U1-051 | Wind | 130.0 MW | withdrawn | Clearfield, Pennsylvania |
| Buffalo 115 kV | AI1-188 | Battery | 130.0 MW | withdrawn | Erie, Pennsylvania |
| Clermont 115kV | U3-013 | Wind | 125.0 MW | withdrawn | McKean, Pennsylvania |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-21 | Four Mile Jct-Corry East 115 kV | proposed_online_date | 2028-01-29 | 2028-06-24 |
| 2026-08-21 | Four Mile Jct-Corry East 115 kV | status | suspended | active |
| 2026-08-13 | Lucerne 115 kV | proposed_online_date | 2027-08-31 | 2027-12-31 |
| 2026-08-12 | Brookville-Squab Hollow 138 kV | proposed_online_date | 2027-12-31 | 2027-07-10 |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through PENELEC.
Start tracking with interXdata