NYSEG — Interconnection Queue Projects
NYSEG is associated with 6,790 tracked interconnection projects representing 44,784 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 12 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
6,790Projects
41Active
6,432Operational
317Withdrawn
44,784 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 1,441 | 12,759 MW |
| Other | 69 | 11,034 MW |
| Solar | 5,186 | 9,838 MW |
| Wind | 81 | 7,842 MW |
| Gas | 8 | 2,676 MW |
| Solar+Battery | 5 | 635 MW |
Portfolio by market
| Market | Projects |
|---|---|
| NYISO | 54 |
Geographic footprint
| State | Projects |
|---|---|
| New York | 6,753 |
| Pennsylvania | 33 |
| New Jersey | 1 |
| Connecticut | 1 |
| Delaware | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| North River | 1565 | Other | 1,310.0 MW | withdrawn | Sullivan And Queens, New York |
| CPNY | 1167 | Other | 1,300.0 MW | withdrawn | Delaware Queens, New York |
| CPNY-MH | 1168 | Other | 1,300.0 MW | withdrawn | Delaware, Bronx, New York |
| Robinson Hill BESS | C24-046 | Battery | 1,117.0 MW | withdrawn | Broome, New York |
| Oakdale BESS | 1674 | Battery | 1,091.0 MW | withdrawn | Broome, New York |
| Somerset | 0229 | Other | 687.0 MW | withdrawn | Niagara, New York |
| LSA Station A | 0063 | — | 650.0 MW | withdrawn | New York |
| Jennison | 0244 | Other | 650.0 MW | withdrawn | Chenango, New York |
| Tioga County Energy | 0303 | Gas | 620.0 MW | withdrawn | Tioga, New York |
| Tioga County Power | 0498 | Gas | 550.0 MW | withdrawn | Tioga, Pennsylvania |
| Twin Tier Power | 0026 | — | 520.0 MW | withdrawn | New York |
| Jennison | 0228 | Other | 516.0 MW | withdrawn | Chenango, New York |
| Renovo Energy Center Uprate | 0693 | Gas | 515.0 MW | withdrawn | Clinton, Pennsylvania |
| Renovo Energy Center | 0496 | Gas | 480.0 MW | withdrawn | Clinton, Pennsylvania |
| GenWy Wind Farm | 0203 | Wind | 478.5 MW | withdrawn | Genesee, New York |
| Mineral Basin Solar Power | 1080 | Solar | 401.6 MW | active | Clearfield, Pennsylvania |
| PA-Hockenberry LLC | C24-245 | Solar | 400.0 MW | withdrawn | Jefferson, Pennsylvania |
| Black Cherry BESS | C24-309 | Battery | 400.0 MW | withdrawn | Mckean, Pennsylvania |
| PA-Hockenberry | 1584 | Solar | 400.0 MW | withdrawn | Jefferson, Pennsylvania |
| Shallow Seam BESS | C24-233 | Battery | 400.0 MW | active | Clearfield, Pennsylvania |
| Shallow Seam BESS | 1632 | Battery | 400.0 MW | withdrawn | Clearfield, Pennsylvania |
| Black Cherry Wind 1 | C24-298 | Wind | 350.0 MW | withdrawn | Cameron, Pennsylvania |
| Ridge View Solar Energy Center | 0859 | Solar | 350.0 MW | withdrawn | Niagara, New York |
| Stargazer I | C24-175 | Other | 325.0 MW | active | McKean, Pennsylvania |
| McKean County Solar CSR Phase 1 | 1325 | Other | 325.0 MW | withdrawn | McKean, Pennsylvania |
| McKean County Solar CSR Phase 2 | 1326 | Other | 325.0 MW | withdrawn | McKean, Pennsylvania |
| Stargazer II | C24-176 | Other | 325.0 MW | active | McKean, Pennsylvania |
| Coopers Corner BESS | 1652 | Battery | 300.0 MW | withdrawn | Sullivan, New York |
| Russell Station II | 0248 | Other | 300.0 MW | withdrawn | Monroe, New York |
| PA-Fritz Kiln LLC | C24-335 | Solar | 300.0 MW | withdrawn | Elk, Pennsylvania |
| Mifflin | 1004 | Other | 300.0 MW | withdrawn | Sullivan, New York |
| Coopers Corner BESS | C24-096 | Battery | 300.0 MW | withdrawn | Sullivan, New York |
| Swiss Valley Energy Storage | C24-352 | Battery | 300.0 MW | active | Wyoming, New York |
| Declaration Energy Center | 1048 | Solar | 300.0 MW | withdrawn | Seneca, New York |
| Canisteo Wind | 0519 | Wind | 290.7 MW | active | Steuben, New York |
| Seven Creek Energy - Squab Hollow | 0933 | Battery | 290.0 MW | withdrawn | Elk, Pennsylvania |
| River Hill Project | 0111 | Gas | 290.0 MW | withdrawn | Chemung-PA, New York |
| Genesee Road Solar Energy Center | 0858 | Solar | 250.0 MW | withdrawn | Erie, New York |
| Coopers Corner Storage Project 1 | 1528 | Battery | 250.0 MW | withdrawn | Sullivan, New York |
| Coopers Corner Storage Project 2 | 1529 | Battery | 250.0 MW | withdrawn | Sullivan, New York |
| Moonlight Flats Solar Power | 1343 | Solar | 250.0 MW | withdrawn | Clearfield, Pennsylvania |
| Moonlight Flats Solar | C24-301 | Solar | 250.0 MW | active | Clearfield, Pennsylvania |
| Baron Winds | 0396 | Wind | 238.8 MW | operational | Steuben, New York |
| Erie Canal BESS | C24-100 | Battery | 230.0 MW | withdrawn | Niagara, New York |
| Erie Canal BESS | 1587 | Battery | 230.0 MW | withdrawn | Niagara, New York |
| Erie Canal BESS | C24-364 | Battery | 230.0 MW | active | Niagara, New York |
| Mineral Basin II Solar Power | 1393 | Solar | 222.0 MW | withdrawn | Clearfield, Pennsylvania |
| Somerset Solar Farm | 1324 | Other | 212.0 MW | withdrawn | Usa, New York |
| Cayuga Solar | 1078 | Solar | 207.0 MW | withdrawn | Tompkins, New York |
| Lighthouse Wind | 0445 | Wind | 201.3 MW | withdrawn | Niagara, New York |
| Sapphire Solar and Storage | 1250 | Other | 200.0 MW | withdrawn | Wyoming, New York |
| White Spring Solar | 0920 | Solar | 200.0 MW | withdrawn | Ontario, New York |
| Gemma Energy Storage | C24-060 | Battery | 200.0 MW | active | Steuben, New York |
| Southern Tier Energy Center | C24-182 | Battery | 200.0 MW | active | Tioga, New York |
| Wishbone Solar | 1494 | Solar | 200.0 MW | withdrawn | Steuben, New York |
| Fraser Storage | 1362 | Battery | 200.0 MW | withdrawn | Delaware, New York |
| Harvest Hills Solar | 1088 | Other | 200.0 MW | withdrawn | Cayuga, New York |
| BPP NY Lansing BESS I | 1585 | Battery | 200.0 MW | withdrawn | Tompkins, New York |
| BPP NY Somerset BESS I | 1609 | Battery | 200.0 MW | withdrawn | Niagara, New York |
| Mossy Bank Solar | C24-288 | Solar | 200.0 MW | withdrawn | Steuben, New York |
| BPP NY Lansing BESS I | C24-048 | Battery | 200.0 MW | active | Tompkins, New York |
| Harvest Hills Solar | C24-348 | Solar | 200.0 MW | withdrawn | Cayuga, New York |
| Southern Tier Energy Center | 1177 | Battery | 200.0 MW | withdrawn | Tioga, New York |
| Machias II | 0286 | Wind | 199.5 MW | withdrawn | Cattaraugus, New York |
| BPP NY Somerset BESS I LLC | C24-091 | Battery | 199.5 MW | withdrawn | Niagara, New York |
| Celestine Storage | 1347 | Battery | 191.1 MW | withdrawn | Steuben, New York |
| Gemma Storage | 1349 | Battery | 190.0 MW | withdrawn | Steuben, New York |
| Lockport Storage | 1421 | Battery | 186.2 MW | withdrawn | Niagara, New York |
| Bath Solar | C24-103 | Solar+Battery | 185.0 MW | withdrawn | Steuben, New York |
| Lockport Storage | C24-326 | Battery | 180.0 MW | active | Niagara, New York |
| Niagara Dolomite Solar | 0852 | Solar | 180.0 MW | withdrawn | Niagara, New York |
| Morris Ridge Solar Energy Center | 0717 | Solar | 177.0 MW | operational | Steuben, New York |
| Erie-Wyoming County Solar | 0785 | Other | 175.0 MW | withdrawn | Wyoming, New York |
| Armenia Mountain I | 0220 | Wind | 175.0 MW | withdrawn | Bradford, Pennsylvania |
| Kimberlite Solar | C24-300 | Solar | 175.0 MW | active | Clearfield, Pennsylvania |
| McKean County BESS | 1327 | Battery | 170.0 MW | withdrawn | McKean, Pennsylvania |
| Buffalo Rd. Wind Farm | 0180 | Wind | 165.0 MW | withdrawn | Wyoming, New York |
| Buffalo Rd. Wind Farm II | 0183 | Wind | 165.0 MW | withdrawn | Wyoming, New York |
| NY Mahopac 45 Margaret Rd Storage | 1416 | Battery | 162.5 MW | withdrawn | Putnam, New York |
| Yellow Barn Solar | 1009 | Solar | 160.0 MW | active | Tompkins, New York |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-05 | NYSEG Storage 3638 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 4003 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 4491 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 5859 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 6330 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 6769 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 10375 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 11980 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 13266 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 12539 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 13272 | new_project | — | operational |
| 2026-08-05 | NYSEG Storage 13334 | new_project | — | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through NYSEG.
Start tracking with interXdata